IBM Chromosome 8
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
npi220a 5.9 0 8 Y
csu319 4.2 5.9 8 Y
rz382b 0.8 6.7 8 Y
npi114a 16.7 10.1 8 Y
umc1139 3.5 26.8 8 Y
umc2042 1.5 30.3 8 Y
mmp148 2 31.8 8 Y
umc1592 10.6 33.8 8 Y
bnl13.05a 3.6 44.4 8 Y
umc1414 1.4 48 8 Y
AY109699 5.6 49.4 8 Y
umc1327 28.1 55 8 Y
umc1483 16.5 83.1 8 Y
mmp85 5.8 99.6 8 Y
bnlg1194 1.9 105.4 8 Y
umc2352 4.7 107.3 8 Y
npi110a 3.1 112 8 Y
cdo460 1.3 115.1 8 Y
umc1817 0.2 115.3 8 N
mmp57 12.2 116.4 8 Y
umc1304 3.8 128.6 8 Y
bnlg2235 3.2 132.4 8 Y
bcd1823a 1.2 135.6 8 Y
AY106269 2.9 136.8 8 Y
mmp166 9.3 139.7 8 Y
npi585a 4.3 149 8 Y
umc1974 3.3 153.3 8 Y
psr598 2.6 156.6 8 Y
cdo328 1.6 159.2 8 Y
umc1913 15.1 160.8 8 Y
csu329 3.6 175.9 8 Y
umc124a 0.7 176.6 8 Y
umc1530 11.5 179.5 8 Y
mmp120 3.1 191 8 Y
mmp72 3.8 194.1 8 Y
umc2147 3 197.1 8 N
mmp158b 1.2 197.9 8 Y
umc2146 0.5 198.4 8 N
umc32b 1.2 199.1 8 Y
bnlg2082 1.7 200.3 8 Y
AW244963 1.9 202 8 Y
umc120a 1.6 203.6 8 N
AY110450 1 203 8 N
umc2353 1 203 8 N
rz244a 1.9 203.9 8 Y
bnlg1834 0.9 204.8 8 Y
umc1807 5.2 205.8 8 Y
umc1904 0.8 206.6 8 Y
umc1157 0.2 206 8 Y
npi260b 4.6 211 8 Y
cdo1160a 1.3 215.6 8 Y
umc2354 0.6 216.2 8 N
umc1910 3.7 216.9 8 Y
mmp195f 4.2 220.6 8 Y
cdo202e 1.3 224.8 8 Y
php3818 2.5 226.1 8 Y
umc1415 2.6 228.6 8 Y
umc1470 3.6 231.2 8 Y
umc2355 1.7 232.9 8 N
umc1984 5.9 234.8 8 Y
AY103821 14.1 240.7 8 Y
umc2075 4.2 244.9 8 N
bnlg1863 5 245.7 8 N
AY105457 5.2 245.9 8 N
AY110032 13.8 254.8 8 Y
AY109740 6.3 268.6 8 Y
ph100175 5 274.9 8 Y
umc1735 4.7 279.9 8 Y
AY109626 2.8 282.7 8 N
umc1457 5.2 284.6 8 Y
phi121 1.5 289.8 8 Y
php20714 4 291.3 8 Y
umc2154 8.9 295.3 8 Y
umc1460 6.2 304.2 8 Y
AY110056 2 310.4 8 Y
umc1858 2.8 312.4 8 Y
bnlg2046 8.6 315.2 8 Y
ufg58 0.5 315.7 8 N
AY104017 5.4 320.6 8 N
gta101d 5.6 323.8 8 Y
bnl2.369 7.8 329.4 8 Y
umc1130 0.7 330.1 8 Y
bnlg1176 1 330.4 8 N
umc1309 4.8 337.2 8 Y
AY104566 6.2 342 8 Y
mmp15 4 348.2 8 Y
umc1959 1.1 352.2 8 Y
umc1562 3.3 353.3 8 Y
umc1263 0.6 353.9 8 Y
psb107a 2.9 356.6 8 Y
umc1846 1.3 357.9 8 N
csu292 1.8 358.4 8 N
ufg80 3.9 359.5 8 Y
mmp195b 1.7 361.2 8 N
ufg74 3.6 363.4 8 Y
bnlg2181 3.4 366.8 8 N
bnlg666 2.6 367 8 Y
bnlg162 0 367 8 N
umc89a 3 369.6 8 Y
umc12a 1.9 372.6 8 Y
rz390a 0.9 373.5 8 N
bnlg1651 3.2 374.5 8 Y
umc1889 0.4 374.9 8 Y
umc1340 1.5 377.7 8 Y
hda103 2.5 379.2 8 Y
umc1316 3.8 381.7 8 Y
isu114 1 382.7 8 Y
umc1777 1.2 382.9 8 N
bnl12.30a 28.4 385.5 8 Y
umc1960 27.7 413.2 8 N
umc2356 27.4 412.9 8 N
umc1149 18.5 413.9 8 Y
mmp32 2.1 416 8 N
bnlg1152 0.2 414.1 8 N
AY109883 1.8 415.7 8 N
umc1728 7.2 432.4 8 Y
umc1905 15.5 439.6 8 Y
bnlg1031 4.1 455.1 8 Y
bnl10.24b 0.4 455.5 8 N
npi268a 1.6 459.2 8 Y
bnlg1065 3.2 460.8 8 Y
rz538a 2.5 464 8 Y
umc1607 16.9 466.5 8 Y
bnlg1823 6.3 483.4 8 Y
AY110569 3.5 486.9 8 N
psy2 5 489.7 8 Y
AY110539 4.5 494.2 8 N
umc1268 9.6 494.7 8 Y
lim301 2.5 504.3 8 Y
bnlg1828 3 506.8 8 Y
npi414a 5.2 509.8 8 Y
umc2357 4.4 514.2 8 N
mmp64 7.4 515 8 Y
php20793 2.2 522.4 8 Y
AY109593 2 524.6 8 Y
umc1005 13.7 526.6 8 Y
umc1933 4.4 540.3 8 Y
mmp146 2.2 544.7 8 Y
umc1673 3.5 546.9 8 Y
AY110053 12.1 550.4 8 Y
npi107 1.8 562.5 8 Y
npi112b 4.7 564.3 8 Y
AY103806 2.5 569 8 Y
phi015 3.9 571.5 8 Y
csu146b 4.7 575.4 8 Y
agrr21 16.3 580.1 8 Y
AY110127 12.7 596.4 8 Y
umc1663 11.7 608.1 8 N
ph233376 12.5 609.1 8 Y
umc1638 5.1 621.6 8 Y
umc1916 1.5 626.7 8 Y
bnlg1131 3.8 628.2 8 Y
AY109853 632 8 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda