IBM Chromosome 7
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
umc2177 2.7 0 7 Y
csu582 11.1 2.7 7 Y
umc1546 2.8 5.5 7 N
umc1545 2.4 5.1 7 N
umc1241 13.6 13.8 7 Y
umc1642 13.4 27.2 7 N
umc1378 16.4 27.4 7 Y
umc1672 1.2 43.8 7 Y
umc1694 2.8 45 7 Y
umc1695 0.6 45.6 7 N
umc1426 5.5 47.8 7 Y
bnlg2132 8 53.3 7 Y
asg8 7.8 61.3 7 Y
AY104465 5.1 69.1 7 Y
php20581a 12.1 74.2 7 Y
AW308691 5.7 86.3 7 Y
umc1159 21.4 92 7 Y
isu084b 1.3 93.3 7 N
mmp18 2.4 113.4 7 Y
mmp81 2.7 115.8 7 Y
umc2160 3.9 118.5 7 Y
umc1066 1.1 122.4 7 Y
umc1270 1.7 123.5 7 Y
umc1577 2.4 125.2 7 Y
umc1632 1.1 126.3 7 N
umc2325 4.4 127.6 7 Y
asg34a 16.5 132 7 Y
gta101a 3 148.5 7 Y
AY109536 1.5 151.5 7 Y
umc1401 1.8 153 7 Y
umc1986 0.3 153.3 7 N
umc2326 2.1 154.8 7 Y
umc1016 1 155.8 7 Y
mmc0162 0.7 155.5 7 N
mmp75 0.4 155.2 7 N
umc1978 1.1 156.9 7 Y
umc2327 4.4 158 7 Y
AY105589 5 162.4 7 Y
npi600 3.4 167.4 7 Y
umc1927 1.1 168.5 7 N
crt2 6 170.8 7 Y
AY110576 3.1 176.8 7 Y
AY110473 1.2 178 7 N
phi034 2.7 179.9 7 Y
bnlg1094 0.6 180.5 7 Y
mmp187 1.4 181.3 7 N
psr371b 1.1 182.6 7 Y
umc1879 0.8 183.4 7 N
ufg21 0.5 183.1 7 N
uaz187 1.9 183.7 7 Y
rz698e 1.3 185 7 N
mmp26 0.7 184.4 7 N
rz698d 2.5 185.6 7 Y
bnlg2233 0.9 186.5 7 Y
bnlg1247 0.7 186.3 7 Y
bnlg1380 2.5 188.1 7 Y
bnlg1792 2.3 190.4 7 N
bnlg2203 1.9 190.6 7 Y
AY109809 3.1 192.5 7 Y
lim333 9.2 195.6 7 Y
umc1932 23.9 204.8 7 Y
AY109968 15.6 228.7 7 Y
umc1983 2 244.3 7 Y
umc2142 1.4 246.3 7 Y
umc1138 1.4 247.7 7 Y
umc1929 3.3 249.1 7 Y
umc1787 6 252.4 7 Y
umc2092 0.5 252.9 7 Y
umc1393 3.1 258.4 7 Y
umc258 0.6 259 7 N
umc5b 1 261.5 7 Y
isu086 18 262.5 7 Y
mmp21 2.8 265.3 7 N
ufg54 4.9 280.5 7 Y
ufg65 0.2 280.7 7 N
cdo412b 3.5 285.4 7 Y
bnlg1808 0.9 286.3 7 Y
umc116a 1.3 288.9 7 Y
mmp127 2.5 290.2 7 Y
mmc0411 5.7 292.7 7 Y
umc1713 1.6 298.4 7 Y
umc1015 7.4 300 7 Y
bcd926a 2.5 307.4 7 Y
bnl15.21 4.8 309.9 7 Y
bnl5.46c 0.7 310.6 7 N
mmp177c 1.2 314.7 7 Y
umc1450 2.1 315.9 7 Y
umc1987 1.6 318 7 Y
mmp46 3.1 319.6 7 Y
bnlg1070 7.9 322.7 7 Y
bnlg434 0.6 323.3 7 Y
npi394 14.8 330.6 7 Y
mmp152 1.8 345.4 7 Y
AY110374 4.2 347.2 7 Y
umc1660 3.5 351.4 7 Y
npi389 7 354.9 7 Y
umc56 2.9 361.9 7 Y
umc110a 4.1 364.8 7 Y
umc1408 0.6 365.4 7 N
umc1837 5.1 368.9 7 Y
rz404 2.9 374 7 Y
bnlg155 2.1 376.9 7 Y
umc111b 2.2 379 7 Y
umc1865 1.6 380.6 7 N
umc1134 1.4 381.2 7 Y
psr371a 0.6 381.8 7 Y
mmp194 0.3 381.5 7 N
isu084a 0.3 381.5 7 N
umc2328 0.3 381.5 7 N
AY109644 0.3 381.5 7 N
ndk1 1.2 382.6 7 Y
bnlg2271 1.3 383.8 7 Y
umc2329 0.6 384.4 7 N
umc1112 2.4 385.1 7 Y
umc1324 3 387.5 7 Y
umc1888 1.6 390.5 7 Y
bnlg1805 1 392.1 7 Y
isu150 6.2 393.1 7 Y
tif1 4.1 399.3 7 Y
psr135a 2.1 403.4 7 Y
umc1301 2.6 405.5 7 Y
umc1936 0 405.5 7 Y
umc254 2.4 408.1 7 Y
umc2331 0.3 408.4 7 N
umc2330 0.3 408.4 7 N
umc1710 1.6 410.5 7 Y
umc1251 4.4 412.1 7 Y
asg32 11 416.5 7 Y
ufg17 3 427.5 7 Y
AY110023 1.7 429.2 7 N
bnlg1666 1.8 430.5 7 Y
npi240a 7.6 432.3 7 Y
npi263 0.9 433.2 7 Y
npi352 2.4 439.9 7 Y
bnl8.29c 2.4 442.3 7 Y
umc1029 19.8 444.7 7 Y
bcd349 6.9 464.5 7 Y
umc1708 1.2 471.4 7 Y
umc2332 3.4 472.6 7 Y
AY110439 0.4 473 7 Y
phi328175 0.3 472.9 7 N
ufg79 0.8 473.4 7 N
csu8 5.1 476 7 Y
umc1768 8.1 481.1 7 Y
bnlg2259 5.6 489.2 7 Y
umc1295 2.8 494.8 7 Y
ufg57 21.3 497.6 7 Y
AW267377 19.9 517.5 7 N
umc1412 13.1 518.9 7 Y
umc245 1.7 532 7 Y
npi380 3 533.7 7 Y
npi433 2 536.7 7 Y
php20909b 6.5 538.7 7 Y
mmp67 2.1 540.8 7 N
mmp25 4.7 543.4 7 N
phi069 41.4 545.2 7 Y
mmp17 2.5 547.7 7 N
cdo938d 6.8 586.6 7 Y
umc2333 5.5 593.4 7 Y
umc1406 1.3 598.9 7 Y
umc1407 2.7 600.2 7 Y
umc2334 0.2 600.4 7 N
ufg39 5.3 602.9 7 Y
umc1760 4.7 607.6 7 N
umc168 3.3 608.2 7 Y
phi116 3.3 611.5 7 Y
php20020 0.4 611.9 7 Y
npi611a 3.6 614.8 7 Y
AY109703 618.4 7 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda