IBM Chromosome 6
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
umc49f 17.5 0 6 Y
isu139 17.3 17.3 6 N
umc1143 5.7 17.5 6 Y
bnlg161b 4.4 23.2 6 Y
bnlg238 0 23.2 6 Y
umc2310 29.1 27.6 6 Y
agrp144 21.4 49 6 N
umc2309 0.2 27.8 6 N
rz143a 6.9 56.7 6 Y
AY110100 2.8 63.6 6 Y
umc85a 1.3 66.4 6 Y
isu085a 1.5 67.7 6 Y
umc1606 1.9 69.2 6 Y
cdo1173c 1.6 71.1 6 Y
mmp163 0.7 71.8 6 N
umc2311 0.4 71.5 6 N
bnlg1371 3.1 72.7 6 Y
bnl6.29a 0.6 73.3 6 Y
umc2312 2.5 75.8 6 Y
bnlg1867 2.4 78.3 6 Y
mmp13 1.3 79.6 6 N
umc1229 4.8 80.7 6 Y
php20528 1.4 85.5 6 Y
rz390d 0.8 86.3 6 N
cdo545 5 86.9 6 Y
php20854 0.8 87.7 6 Y
psr160a 0.8 87.7 6 N
umc2313 4.1 91.9 6 Y
uck1 2.6 96 6 Y
umc2074 2 98 6 N
umc1832 1.8 97.8 6 N
umc1444 2.4 98.4 6 N
bnlg1641 2.4 98.4 6 N
AY110213 2.4 98.4 6 N
umc1133 1.7 98.6 6 Y
umc2314 0.7 99.3 6 Y
umc2056 0.4 99 6 N
umc2315 0.2 98.8 6 N
uaz232b 1.6 100.3 6 Y
mmp160 1.9 101.9 6 Y
mmp76 1 103.8 6 Y
ufg69 1.1 104.8 6 Y
mmp20 4.5 105.9 6 Y
mmp10 5.8 110.4 6 Y
mmp4 2.1 116.2 6 Y
mmp108b 2.2 118.3 6 Y
y1ssr 3.2 120.5 6 Y
rz444e 1.3 123.7 6 Y
agrr189 0.8 124.5 6 N
umc1006 2.1 125 6 Y
mir1 6.3 127.1 6 Y
rz242a 0.7 127.8 6 Y
umc1083 0.7 127.8 6 N
umc1656 6.1 133.4 6 Y
mmp117 3.7 139.5 6 Y
mmp51 2.5 143.2 6 Y
umc1257 2.2 145.7 6 Y
psr129b 3.2 147.9 6 Y
bnlg2191 0.8 148.7 6 N
psb108 2.6 151.1 6 Y
mmp65 1.5 152.6 6 N
umc1595 5 153.7 6 Y
csu923 8.9 158.7 6 Y
umc1887 8.1 166.8 6 N
umc2316 7.9 166.6 6 N
AY104775 3.6 167.6 6 Y
AY111964 10.7 171.2 6 Y
umc65a 7.6 181.9 6 Y
umc1796 1.8 189.5 6 Y
umc1918 0.4 189.9 6 N
rz476d 5 191.3 6 Y
npi223a 2.7 196.3 6 Y
umc1105 1.3 199 6 Y
umc1979 2.9 200.3 6 Y
umc1857 8.3 203.2 6 Y
pl1 8.1 211.3 6 N
umc1014 17.4 211.5 6 Y
umc2006 6.9 228.9 6 Y
umc2317 2.9 235.8 6 Y
isu061f 2.1 238.7 6 Y
umc21 4.1 240.8 6 Y
isu111a 2.5 243.3 6 N
umc2318 3.9 244.7 6 N
umc2319 3.2 244.9 6 Y
ufg11 3.6 248.1 6 Y
uaz280c 2.8 251.7 6 Y
bnlg1154 1.3 253 6 N
umc1250 6.6 254.5 6 Y
csu481 6.6 261.1 6 Y
umc1826 2.1 267.7 6 Y
umc1187 1.7 269.8 6 Y
umc1352 5.6 271.5 6 Y
AI665560 1.7 273.2 6 N
umc1413 4.6 277.1 6 Y
bnlg2249 0.9 278 6 N
umc1114 8.9 281.7 6 Y
umc1314 2.6 284.3 6 N
AY110542 4.8 290.6 6 Y
umc2141 1.7 295.4 6 Y
AY110435 0.9 296.3 6 N
umc1379 2.1 297.1 6 Y
npi560 2.8 299.2 6 Y
umc1388 2.1 302 6 Y
mmp62 4.2 304.1 6 Y
npi616a 2.4 308.3 6 Y
AY110260 1.3 310.7 6 Y
npi252 2 312 6 Y
psb107b 1.4 314 6 Y
AY109873 0.8 314.8 6 N
bnlg1174 5.3 315.4 6 Y
AY110050 3.2 318.6 6 N
umc2321 3.6 319 6 N
bnlg1702 2.2 320.7 6 Y
AY110873 1.2 321.9 6 N
umc2320 3 322.9 6 Y
phi078 0.6 323.5 6 Y
umc1020 16.8 325.9 6 Y
npi608 19.7 342.7 6 Y
uaz400 19.3 362 6 N
uaz121a 5 362.4 6 Y
mmp145 6.4 367.4 6 Y
bnlg1732 2 373.8 6 Y
rz444d 2.6 375.8 6 Y
mmp150 7.4 378.4 6 Y
umc38a 2.9 385.8 6 Y
umc1912 2.7 388.7 6 Y
umc1859 2.5 391.4 6 Y
umc1463 4.6 393.9 6 Y
umc1762 0.2 394.1 6 Y
umc2162 1.8 398.5 6 Y
bcd738a 4.1 400.3 6 Y
mmp1 1.4 401.7 6 N
umc2322 5.9 404.4 6 Y
AY104923 10.1 410.3 6 Y
lim379 2.6 420.4 6 Y
lim151 3.4 423 6 Y
AY105728 2 426.4 6 Y
AY105785 0.8 427.2 6 Y
psr162 6.7 428.4 6 Y
umc2170 6.7 435.1 6 Y
asg6a 2.4 441.8 6 Y
umc132a 3.7 444.2 6 Y
nfa102 2.8 447.9 6 Y
mmp50 0.6 448.5 6 N
ph299852 2 450.7 6 Y
phi070 13.8 452.7 6 Y
umc1490 5.8 466.5 6 Y
AY110400 8.7 472.3 6 Y
npi419a 10.8 481 6 Y
umc2323 2.5 483.5 6 N
mmp113 6.9 491.8 6 Y
AY109797 2.5 498.7 6 Y
AY104289 1.7 501.2 6 Y
umc2165 1.9 502.9 6 Y
bnlg1759a 0.5 503.4 6 Y
umc1350 5.8 504.8 6 Y
bnlg1740 3.2 510.6 6 Y
umc62 8.1 513.8 6 Y
AY109996 4.9 521.9 6 Y
npi561 5 526.8 6 Y
bnlg1136 2.8 531.8 6 Y
php20599 1 532.8 6 Y
mmp105 1.8 534.6 6 Y
umc1653 0 534.6 6 N
agp2 6.3 536.4 6 Y
csu897 0 536.4 6 Y
umc2059 1.8 542.7 6 Y
umc2324 1.3 544.5 6 Y
cdo345c 2.9 545.8 6 Y
cdo202a 548.7 6 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda