IBM Chromosome 5
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
AI676903 10.7 0 5 Y
AY110625 6.4 10.7 5 Y
AY109758 3.7 17.1 5 Y
ufg36 1.9 20.8 5 Y
umc2292 1.8 22.7 5 Y
umc2291 0.6 23.3 5 Y
umc1253 0 22.7 5 Y
csu1087 5.5 24.5 5 Y
umc1423 7.6 30 5 Y
umc1445 3.2 37.6 5 Y
umc2022 1.8 39.4 5 N
umc1097 1.6 40.8 5 Y
mmp6 4.4 42.4 5 Y
bnl8.33 3.3 46.8 5 Y
bnlg1006 0.7 47.5 5 N
umc1901 2.7 50.1 5 Y
umc86b 1.8 52.8 5 Y
umc1325 13.5 54.6 5 Y
umc1260 1.4 68.1 5 Y
sca1 0.4 68.5 5 Y
npi409 2.4 69.5 5 Y
umc1679 2 71.5 5 N
umc1523 2.5 71.9 5 Y
mmp43 1.4 73.3 5 N
bnl7.21c 9.3 74.4 5 Y
psb239a 1.4 83.7 5 Y
lim407 5.1 85.1 5 Y
AY109733 34.5 90.2 5 Y
umc2036 4.6 124.7 5 Y
npi282a 8.7 129.3 5 Y
rz630f 9.5 138 5 Y
tua4 2.2 147.5 5 Y
asg73 1.2 149.7 5 Y
bnlg565 2.9 150.9 5 Y
bcd808c 1.1 152 5 N
psr922a 3.1 153.8 5 Y
umc1587 3.3 156.9 5 Y
umc107b 4.4 160.2 5 Y
csu554b 1.4 161.6 5 N
cdo122b 15 164.6 5 Y
ufg27 14.7 179.3 5 N
mmp130 2.1 179.6 5 Y
bcd1072a 8.1 181.7 5 Y
bnlg1879 7.1 189.8 5 Y
ufg25 1.1 190.9 5 N
umc2293 6.4 196.9 5 Y
csu164b 7 203.3 5 Y
rz474a 0.8 204.1 5 Y
umc1686 2.4 210.3 5 Y
mmp112 1.8 212.7 5 Y
cdo795b 1.8 214.5 5 Y
bnlg1046 1.5 216.3 5 Y
umc1597 1.4 217.8 5 Y
bnl7.56 3.3 219.2 5 Y
csu340 4.7 222.5 5 Y
psr544 1.8 227.2 5 Y
bcd207b 1.4 229 5 Y
mmp180 0.9 229.9 5 N
mmc0351 5.2 230.4 5 Y
umc2035 0.6 231 5 Y
AY111142 4 235.6 5 Y
cdo98a 1.6 239.6 5 Y
umc1705 1.2 240.8 5 N
bnl5.02a 1.4 241.2 5 Y
umc1048 5 242.6 5 Y
umc1557 2.5 245.1 5 N
umc2294 2.9 245.5 5 N
umc1447 6.4 247.6 5 Y
AY109995 2.7 250.3 5 N
AY109606 2.7 250.3 5 N
lim175 3.8 254 5 Y
umc2295 2.4 257.8 5 Y
umc1315 4.9 260.2 5 Y
ufg49 1.2 265.1 5 Y
bnl6.10 1.4 266.3 5 Y
umc43 0 266.3 5 Y
umc1830 0 266.3 5 N
umc2296 1.2 267.5 5 N
umc1935 2.8 267.7 5 Y
mmp8 1.4 269.1 5 N
rz242b 5.4 270.5 5 Y
umc1692 1 271.5 5 N
umc1609 3.2 275.9 5 Y
umc2297 1.7 279.1 5 Y
umc1 3.5 280.8 5 Y
umc1355 0.4 281.2 5 Y
php20557b 1.1 281.9 5 N
isu45b 1.2 282 5 N
mmp108a 2.2 284.3 5 Y
umc1870 1.2 285.5 5 N
phi109188 1.4 285.7 5 N
umc1389 2.8 286.5 5 Y
psr167 0.2 286.7 5 Y
umc1429 0.1 286.6 5 N
php15018 2.4 288.9 5 N
isu61e 2.2 288.7 5 N
isu61c 2.4 288.9 5 N
php15024 1.9 289.3 5 Y
mmp154 0.9 290.2 5 N
ufg60 3.8 291.2 5 Y
AY104079 1.7 292.9 5 N
mmp58 2.5 295 5 Y
bnlg1902 4.1 297.5 5 Y
bnl4.36 5.4 301.6 5 Y
umc2298 1.2 307 5 Y
umc40 2 308.2 5 Y
umc2299 1.8 310 5 N
mmp60 2.6 310.2 5 Y
rz87 1.3 312.8 5 Y
bnlg1892c 0.5 313.3 5 N
umc1591 2.7 314.1 5 Y
umc2301 1.2 315.3 5 N
umc2300 1.1 315.2 5 N
umc2302 2.1 316.8 5 Y
umc1060 0.8 317.6 5 Y
umc1990 2.1 318.9 5 Y
BE639933 1.2 320.1 5 N
umc1747 2.1 321 5 Y
bnlg1208 1.2 323.1 5 Y
php20589 0.6 323.7 5 N
lim4 4.2 324.3 5 Y
bnlg2323 2.9 328.5 5 Y
npi449a 5.1 331.4 5 Y
rz476b 0.4 331.8 5 N
mmp19 1.3 332.7 5 N
AY110906 2.9 336.5 5 Y
AY105029 1.5 338 5 N
csu302 7.1 339.4 5 Y
umc1349 4.7 346.5 5 Y
AY109532 7.7 351.2 5 Y
myb3 9.5 358.9 5 Y
umc1221 2.8 368.4 5 Y
csu308 5.2 371.2 5 Y
umc1171 7.4 376.4 5 Y
umc1966 1.5 377.9 5 N
csu600 0.6 377 5 N
umc1482 3.2 383.8 5 Y
bnl5.71a 2.9 387 5 Y
mmc0081 4.5 389.9 5 Y
AY109682 2.8 392.7 5 N
ph333597 2.2 394.4 5 Y
umc1822 5.6 396.6 5 Y
umc2026 0.4 397 5 Y
mmp47 2.7 402.2 5 Y
ufg18 1.8 404 5 N
umc1264 3.9 404.9 5 Y
umc2303 2 408.8 5 Y
umc1155 3 410.8 5 Y
csu173 2.8 413.6 5 N
nbp35 14.5 413.8 5 Y
mmp90 0.9 414.7 5 Y
umc2304 29.1 428.3 5 Y
mmp104 9.8 457.4 5 Y
AY110063 2.4 467.2 5 Y
umc126a 7 469.6 5 Y
AY109938 0.5 470.1 5 Y
umc1019 0.5 470.1 5 N
mmc0481 4.6 476.6 5 Y
umc2305 3.1 479.7 5 N
umc54 7.2 481.2 5 Y
umc1752 5.1 488.4 5 Y
umc2058 4.2 492.6 5 N
umc1941 4.3 492.7 5 N
umc1524 6.2 493.5 5 Y
php20531 0.7 494.2 5 Y
umc1680 0 493.5 5 Y
umc51a 0.2 493.7 5 N
npi458a 11.6 499.7 5 Y
bnlg609 1 500.7 5 Y
umc2306 0.4 500.1 5 Y
rz567a 5 511.3 5 Y
php20566 0.7 512 5 Y
mmp169 3.8 516.3 5 Y
cdo507b 8.6 520.1 5 Y
rz273b 0 520.1 5 Y
phi085 1.3 528.7 5 Y
npi442 6.6 530 5 Y
umc108 53.8 536.6 5 Y
bnlg1118 9.1 590.4 5 Y
X64446 1.8 599.5 5 Y
umc1072 0.5 600 5 Y
AY110369 0.9 600.4 5 N
mmp118 8.1 601.3 5 Y
bnl5.24a 4.4 609.4 5 Y
bnlg118 0 609.4 5 Y
bnlg1597c 5.9 613.8 5 Y
mmp170 6.1 619.7 5 Y
umc1792 5 625.8 5 Y
AY110413 1.8 630.8 5 Y
npi288a 6.2 632.6 5 Y
umc57d 5.9 638.5 5 N
php20523b 2.6 638.8 5 Y
umc1225 4 641.4 5 Y
AY110182 2.2 643.6 5 N
mmp175 11.3 645.4 5 Y
AY105910 3.4 656.7 5 Y
umc104b 1.7 660.1 5 Y
rz446b 2.5 661.8 5 Y
AW065811 5.1 664.3 5 Y
php10017 3.2 669.4 5 Y
umc2307 4.1 672.6 5 Y
umc2308 0 672.6 5 N
umc1153 676.7 5 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda