IBM Chromosome 4
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
umc2278 1.8 0 4 Y
AY109715 -4.1 -4.1 4 N
ufg26 2.5 1.8 4 Y
phi072 1.1 2.9 4 N
bnlg1434 2.7 4.3 4 Y
ufg52 2.9 7 4 Y
rca1 5.9 9.9 4 Y
mmp192 3.8 13.7 4 N
msf1 2.9 15.8 4 Y
csu221 4.7 18.7 4 Y
umc2279 4.2 22.9 4 N
umc1228 1.2 23.4 4 Y
umc123 5.8 24.6 4 Y
mmp174 7.1 30.4 4 Y
bx4 10.1 37.5 4 Y
umc1682 9.1 46.6 4 N
umc1164 9.9 47.6 4 Y
umc1669 23.5 57.5 4 Y
ph295450 2.7 81 4 Y
umc1759 0 81 4 Y
umc1757 0 81 4 N
php20725 17.4 83.7 4 Y
umc1943 29 101.1 4 Y
psr144b 4 130.1 4 Y
umc87a 6.8 134.1 4 Y
umc31a 1 135.1 4 N
bnlg1126 1.2 135.3 4 N
AY110398 1.6 135.7 4 N
umc1926 2.5 140.9 4 Y
umc2082 0.7 141.6 4 N
csu235 9.5 143.4 4 Y
rz53b 3.8 147.2 4 N
phi021 3.7 147.1 4 N
AY110253 4.7 152.9 4 Y
isu144b 1 157.6 4 Y
umc2281 5.3 158.6 4 Y
umc2280 0.2 158.8 4 N
AY110573 10.7 163.9 4 Y
umc2176 6.8 174.6 4 Y
umc1902 7.7 181.4 4 Y
mmp111 7.3 189.1 4 Y
umc2039 3.9 196.4 4 Y
pgd3 4.7 200.3 4 Y
wip2 6.4 205 4 Y
npi386 7.1 211.4 4 Y
umc1117 5.1 218.5 4 Y
lim415 2.1 223.6 4 Y
umc1963 2.7 225.7 4 Y
umc1652 2 228.4 4 Y
psb527b 1.8 230.4 4 Y
mmc0471 5.6 232.2 4 Y
phi096 0 232.2 4 N
bnlg490 7.7 237.8 4 Y
agrr301 3.1 245.5 4 Y
umc1969 2.2 248.6 4 Y
umc2061 3.2 250.8 4 Y
phi026 4.6 254 4 Y
phi079 0 254 4 Y
umc1088 0 254 4 N
rz143b 0 254 4 N
umc2282 0.9 254.9 4 N
umc191 9.8 258.6 4 Y
bnlg1265 1.9 268.4 4 Y
umc1303 4.4 270.3 4 Y
umc1964 1.1 271.4 4 N
AY110290 3.1 274.7 4 Y
psr152b 2.1 277.8 4 Y
csu509 3.4 279.9 4 Y
mmp125 2.7 283.3 4 Y
umc1031 2.4 286 4 Y
umc1175 1.3 287.3 4 N
umc1081 1 287 4 N
umc42a 2.9 288.4 4 Y
isu061d 1.6 291.3 4 Y
psb067 1.1 292.4 4 N
bnl15.45 2.3 292.9 4 Y
umc1953 1.4 294.3 4 N
umc2283 1.5 294.4 4 N
umc1511 2.2 295.2 4 Y
psr128 1.5 297.4 4 Y
umc1791 0.7 298.1 4 N
mmp190 1 298.4 4 N
mmp140 3.6 298.9 4 Y
bnlg1755 1 299.9 4 Y
mmp45 1.3 300.2 4 N
umc1142 1.8 302.5 4 Y
umc1346 2.1 304.3 4 Y
umc1702 0.9 305.2 4 N
mmp155 1.2 305.5 4 N
mmp149 4.3 306.4 4 Y
mmp86 1 307.4 4 N
mmp78 9.7 310.7 4 Y
nfa104 4.2 314.9 4 N
AY110562 6.1 320.4 4 Y
AY110355 3.1 326.5 4 Y
php20597a 1.7 329.6 4 Y
mmc0371 1.9 331.3 4 Y
umc2284 1.1 332.4 4 N
umc1945 16.6 333.2 4 Y
mmp74 2 335.2 4 N
umc2027 4.7 349.8 4 Y
mmp97 7.9 354.5 4 Y
mmp176 0.9 355.4 4 Y
AY110310 4.8 362.4 4 Y
zm1 6.1 367.2 4 Y
rz567b 6 373.3 4 Y
rz273a 13.1 379.3 4 Y
bnlg2291 12.9 392.2 4 N
bnlg1137 5 392.4 4 Y
umc66 11.3 397.4 4 Y
umc104a 2.1 408.7 4 Y
mmp147 3.4 410.8 4 Y
umc2038 0.5 411.3 4 Y
umc19 6.4 414.2 4 Y
mmp115 9.6 420.6 4 Y
bnlg1189 7.4 428 4 N
bnl5.24b 7.3 430.2 4 Y
asg33 5.7 437.5 4 Y
umc1775 6.2 443.2 4 Y
umc1667 3.5 449.4 4 Y
AY109534 2.7 452.1 4 N
umc1808 3 452.9 4 Y
mmp3 2.2 455.9 4 Y
asg27a 4.4 458.1 4 Y
umc1476 4 462.1 4 N
bnlg1444 3.6 462.5 4 Y
gol1 0.8 463.3 4 Y
bnl7.65 2.3 464.8 4 N
bnl10.05 4.5 466.1 4 Y
bnlg2244 1 467.1 4 Y
umc1899 3.3 470.6 4 Y
umc158 6.8 473.9 4 Y
mmp70 2.1 476 4 N
bnlg2162 1.8 475.7 4 N
npi570 7 480.7 4 Y
AY112127 12.2 487.7 4 Y
ufg23 10.1 499.9 4 Y
AY110631 4.9 510 4 Y
umc2285 1.7 514.9 4 Y
npi270 1.5 516.6 4 Y
php20071 4 518.1 4 Y
phi093 2 522.1 4 Y
npi444 1.7 524.1 4 Y
umc15a 5.9 525.8 4 Y
umc2187 3.1 531.7 4 Y
umc1842 1.5 534.8 4 Y
umc1132 0.7 535.5 4 N
AY109980 0.6 535.4 4 N
AY105971 2.7 536.3 4 Y
AY110989 0.6 536.9 4 Y
rz596b 5.1 539 4 Y
umc2135 6.9 544.1 4 Y
mmp178 3.1 551 4 Y
umc2286 2.7 553.7 4 N
umc2188 4.9 554.1 4 Y
umc52 6.4 559 4 Y
AY110170 2.5 561.5 4 N
lim446 9.4 565.4 4 Y
umc2139 5 574.8 4 Y
php10025 2 579.8 4 Y
umc1999 13.9 581.8 4 Y
umc1940 0 581.8 4 N
umc1854 3.8 595.7 4 Y
mmp24 2.9 598.6 4 N
mmp134 2.1 599.5 4 Y
rz599b 1.9 601.4 4 N
rz476a 1.9 601.4 4 N
npi449b 1.7 601.6 4 Y
umc1803 0.6 602.2 4 N
umc1650 0.5 602.1 4 N
asg22 2.2 603.3 4 Y
mmp94 7.5 605.5 4 Y
AY109933 5.1 613 4 Y
AY110064 3.7 616.7 4 N
umc1328 1.3 618.1 4 Y
umc2287 3.8 619.4 4 Y
cdo534a 12 623.2 4 Y
cdo534c 0.2 623.4 4 N
AY110236 9.1 635.2 4 Y
umc1573 7.4 644.3 4 Y
bnlg1565 1.4 645.7 4 N
npi593a 3.3 651.7 4 Y
umc1101 2 655 4 Y
umc2046 12.8 657 4 Y
php20608a 2.1 669.8 4 Y
bnlg589 0.4 670.2 4 Y
umc1532 15.9 671.9 4 Y
umc124b 0.5 672.4 4 Y
umc1109 3.4 687.8 4 Y
lim471 0.9 688.7 4 Y
bnl15.07a 4.3 691.2 4 Y
umc2288 0.9 692.1 4 Y
asg41 3.4 695.5 4 Y
umc1180 3.3 698.9 4 Y
AY109668 5.6 702.2 4 Y
umc2289 7.7 707.8 4 Y
AY109859 0.7 708.5 4 Y
AY109611 13 715.5 4 Y
umc169 9.3 728.5 4 Y
umc2290 8.2 736.7 4 N
umc1058 2.9 737.8 4 Y
umc1649 1.5 739.3 4 N
mmp182 3.4 740.7 4 Y
umc1197 4.2 744.1 4 Y
umc1707 1.9 748.3 4 Y
bnlg1890 750.2 4 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda