IBM Chromosome 3
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
umc2118 2 0 3 Y
umc2105 3.6 2 3 Y
umc1931 1.9 5.6 3 Y
umc1746 1.5 7.1 3 N
ph453121 2 7.5 3 Y
umc2255 1.5 9.5 3 Y
ph404206 10.8 11 3 Y
bnl8.15 0.4 11.4 3 Y
umc1780 0.2 11.2 3 Y
umc1394 1.6 21.8 3 Y
umc2256 4.8 23.4 3 Y
umc1970 1.4 28.2 3 Y
umc2071 1 29.2 3 Y
asg64 2.2 29.6 3 Y
umc2257 0.9 30.5 3 N
mmp158a 3.7 31.8 3 Y
umc1892 1.7 35.5 3 Y
php20905 1.5 37.2 3 Y
ph104127 0.8 38 3 Y
umc2049 3.9 38.7 3 Y
mmp38 15.4 42.6 3 Y
umc121 11.7 54.3 3 N
asg30c 2 58 3 Y
csu32 7.2 60 3 Y
umc1458 9.8 67.2 3 Y
bnlg1144 1.5 77 3 Y
umc1886 16.9 78.5 3 Y
AY109549 2.2 95.4 3 Y
umc1057 3.7 97.6 3 Y
php20042a 2 101.3 3 Y
bnlg1647 4.6 103.3 3 Y
csu324b 1.1 107.9 3 Y
asg24 15.8 109 3 Y
lim66 3 124.8 3 Y
umc2258 1.6 127.8 3 Y
bnlg1447 9.9 129.4 3 Y
umc2259 2.3 131.7 3 N
mmp79 6 139.3 3 Y
mmp186 7.4 145.3 3 Y
asg48 1.3 152.7 3 Y
bnl8.35a 0.7 153.4 3 Y
npi276a 5 154 3 Y
uaz159b 3.3 157.3 3 N
umc1012 4.8 159 3 Y
umc1030 0 159 3 Y
umc1772 4.5 163.5 3 N
npi446 1.2 163.8 3 Y
phi243966 0 163.8 3 N
umc1425 1.9 165 3 Y
umc2000 1.1 166.9 3 Y
umc1608 8.6 168 3 Y
umc2158 4.5 176.6 3 Y
umc1495 0.8 177.4 3 Y
umc1392 4.9 181.1 3 Y
umc2033 0.6 181.7 3 Y
psr754b 3 186 3 Y
umc1742 1.2 189 3 Y
umc2117 2.9 190.2 3 Y
bnlg1452 0.6 190.8 3 Y
bnlg1113 0.6 190.8 3 Y
umc1717 0.6 190.8 3 N
umc1655 0.9 191.1 3 N
bnlg1019a 0.4 190.6 3 N
bnlg1638 3.8 193.1 3 Y
mmp144 6.5 196.9 3 Y
mmp36 5.2 203.4 3 Y
cdo244d 1.8 208.6 3 Y
mmc0132 0 208.6 3 Y
umc2261 2.3 210.4 3 Y
mmc0312 1.1 212.7 3 Y
umc1908 0.9 213.6 3 Y
npi247 1.8 213.8 3 Y
ufg44 1.1 214.9 3 N
php20576 0.9 214.7 3 N
php20509 0.9 214.7 3 N
umc2262 0.9 214.7 3 N
mmp69 3.9 215.6 3 Y
AY109870 4.6 219.5 3 Y
rz382a 2.8 224.1 3 Y
bnlg1816 3.2 226.9 3 Y
umc2263 0.9 227.8 3 Y
umc1504 1.3 228.2 3 N
mmp29 1.6 228.5 3 N
rz244b 1.4 230.1 3 Y
php10016c 2.9 231.5 3 Y
umc1900 0.9 232.4 3 N
umc1223 10.3 234.4 3 Y
AY110403 3.7 238.1 3 N
AY110297 9.9 244.7 3 Y
umc1968 5.7 250.4 3 N
AY110151 3.8 254.6 3 Y
umc1920 1.7 258.4 3 Y
umc10a 1 259.4 3 Y
php20558a 2.8 260.1 3 Y
umc2264 1 261.1 3 Y
php20511 0.2 260.3 3 N
mmp9 6.5 262.9 3 Y
umc1683 3.1 266 3 N
umc1449 7.2 269.4 3 Y
hac101a 2.7 276.6 3 Y
umc1527 1.1 279.3 3 Y
umc1773 3.5 280.4 3 Y
psr628 0.2 280.6 3 Y
psb527a 6.7 283.9 3 Y
umc2002 3.9 290.6 3 Y
cdo344a 1.6 294.5 3 Y
phi053 1.8 296.1 3 Y
umc102 1.3 297.9 3 Y
umc1174 1.8 299.2 3 Y
umc1600 2.7 301 3 Y
mmp80 1.6 303.7 3 Y
uaz288a 1.7 305.3 3 Y
umc1907 0.8 306.1 3 N
umc1693 0.5 305.8 3 N
bnlg1601 0.8 306.1 3 N
umc1158 2.5 307 3 Y
rz296b 3.3 309.5 3 Y
umc1102 2.6 312.8 3 Y
bnlg1035 0.6 313.4 3 Y
AY110352 2.8 315.4 3 Y
mmc0022 7.2 318.2 3 Y
umc1167 1 319.2 3 Y
umc2020 0 318.2 3 Y
rz390c 1.6 319.8 3 N
php20508 0.2 318.4 3 N
umc1501 2.5 325.4 3 Y
AY112215 0.8 326.2 3 N
psr119a 2.7 327.9 3 Y
cdo105 4 330.6 3 Y
AY111507 0.7 331.3 3 Y
AY111541 9.6 334.6 3 Y
umc26a 2.6 344.2 3 Y
csu184 11.5 346.8 3 Y
umc2265 7.2 354 3 N
sps2 2.8 358.3 3 Y
csu636 10.3 361.1 3 Y
umc1973 6.5 371.4 3 Y
AY106230 7 377.9 3 Y
AY111296 3.2 384.9 3 Y
AI770873 1.6 388.1 3 Y
mmp184 1 389.1 3 N
npi296 1.1 389.7 3 Y
umc1539 0.6 390.3 3 Y
bnl5.37b 4 390.8 3 Y
bnl5.37a 0.6 391.4 3 N
umc1311 3.6 394.8 3 Y
umc1730 2.8 398.4 3 Y
umc1027 4.1 401.2 3 Y
bnl10.24a 0.6 401.8 3 Y
lim486 5.8 405.3 3 Y
rz538b 5 411.1 3 Y
umc1266 0.5 411.6 3 N
asg39 7.5 416.1 3 Y
BE639846 10.7 423.6 3 Y
umc2266 10.7 434.3 3 Y
umc2267 5.3 445 3 Y
AY110055 1.2 450.3 3 Y
phi102228 1.1 451.4 3 N
mmp88 1.1 451.4 3 N
mmp27 1.1 451.4 3 N
psb79 1.2 451.5 3 Y
umc60 7.2 452.7 3 Y
psr754a 1.2 459.9 3 Y
umc2268 12 461.1 3 Y
umc1644 4.4 473.1 3 Y
mmp5 2.6 477.5 3 Y
csu1183 1.5 480.1 3 Y
bnlg1951 4.6 481.6 3 Y
umc82c 0.7 482.3 3 Y
umc2269 0.7 482.3 3 N
ufg42 1.8 486.2 3 Y
csu191 3.4 488 3 Y
bnlg1160 2.6 491.4 3 Y
umc2270 9 494 3 Y
umc2271 0 494 3 Y
lim424 4.2 503 3 Y
lim269 1.7 504.7 3 N
AY111125 3.9 507.2 3 Y
php15033 1.6 511.1 3 Y
bnlg197 0.4 511.5 3 Y
AI770795 4.3 512.7 3 Y
asg7b 3.7 517 3 Y
bnl6.16a 17.5 520.7 3 Y
umc3b 8.7 529.4 3 N
umc2050 2 538.2 3 Y
umc1135 1.8 540.2 3 Y
umc1767 2.2 542 3 Y
umc2272 17.9 544.2 3 Y
npi212b 0.8 545 3 Y
umc1399 0.4 544.6 3 Y
bnlg1605 0.4 544.6 3 Y
umc1528 0.2 544.4 3 Y
AY104511 4.4 562.1 3 Y
AY109828 1.1 566.5 3 Y
asg10 0.9 567.4 3 N
umc1489 5.1 567.6 3 Y
umc1404 0.7 568.3 3 Y
umc2273 0.4 568 3 N
php20521 6.8 572.7 3 Y
umc1825 6 579.5 3 Y
umc17a 12.1 585.5 3 Y
AY105849 11.6 597.6 3 Y
umc2274 11 608.6 3 N
umc1140 1 609.2 3 Y
umc2275 1.2 610.2 3 Y
mmc0251 6.1 611.4 3 Y
cdo118 0.4 611.8 3 N
umc1915 1.1 617.5 3 Y
bnlg1108 8.5 618.6 3 Y
umc2081 5.3 627.1 3 Y
php10080 1.4 632.4 3 Y
umc1320 4.5 633.8 3 Y
umc1273 1 634.8 3 Y
AY109934 14.1 638.3 3 Y
umc2276 31.2 652.4 3 Y
umc2174 7.6 683.6 3 Y
AY110540 6 691.2 3 Y
umc63a 2 697.2 3 Y
csu303 3 699.2 3 Y
csu845 25.9 702.2 3 Y
psb107c 4.4 728.1 3 Y
psb041 6.2 732.5 3 Y
sho89 0.2 732.7 3 Y
psb443 0 732.5 3 Y
sho38 0.1 732.6 3 N
psb106 0.1 732.6 3 N
umc2152 4.3 738.7 3 Y
lim182 5.5 743 3 Y
umc2008 4 747 3 N
umc2277 4.5 747.5 3 N
umc1813 3.6 748.5 3 Y
bnlg1536 4.9 752.1 3 Y
bnlg1754 1.2 757 3 Y
npi457 1.7 758.2 3 Y
npi425a 9.1 759.9 3 Y
bnlg1496 1 760.9 3 N
AY110567 22.6 769 3 Y
npi420 15.3 791.6 3 Y
umc1641 10.1 806.9 3 Y
lim444 6.5 817 3 Y
lim96 1.2 823.5 3 Y
lim82 4.2 824.7 3 Y
umc1010 2.7 827.4 3 N
umc1594 828.9 3 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda