IBM Chromosome 2
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
AY110535 3.8 0 2 Y
umc2246 3.1 3.1 2 N
isu053a 23.6 3.8 2 Y
AY109712 21.5 25.3 2 N
isu144a 3.5 27.4 2 Y
phi96100 0.7 28.1 2 N
umc2245 3.4 30.9 2 Y
php20568b 9 34.3 2 Y
psb485b 4.1 43.3 2 Y
umc1165 3.5 47.4 2 Y
umc53a 4.7 50.9 2 Y
npi254a 2 55.6 2 Y
umc1542 2.3 57.6 2 Y
bnlg1297 5.8 59.9 2 Y
bnlg1017 9.9 65.7 2 Y
umc1980 2.1 75.6 2 Y
umc1265 4.6 77.7 2 Y
AY109603 5.5 82.3 2 Y
BE640649 2.5 87.8 2 Y
npi208c 2.3 90.3 2 Y
npi421a 0 90.3 2 Y
umc1961 1.7 92 2 N
umc1824 1.8 92.6 2 Y
mmc0111 0.7 93.3 2 Y
umc1823 0.2 92.8 2 N
AY109516 28 94.4 2 Y
eks1 20.7 122.4 2 Y
umc1756 19.2 141.6 2 N
bnlg2277 5 143.1 2 Y
bnlg1327 1.1 148.1 2 Y
myb5 3.9 149.2 2 Y
umc1262 1.5 153.1 2 Y
umc1261 2 154.6 2 Y
umc1422 6.9 156.6 2 Y
AY106040 1.3 163.5 2 Y
umc6 6.7 164.8 2 Y
lim328 7.9 171.5 2 Y
mmc0231 2.9 179.4 2 Y
umc44b 9.2 182.3 2 Y
npi287a 1.8 191.5 2 Y
umc61 3.9 193.3 2 Y
umc1776 5.9 197.2 2 Y
mmp33 9.1 203.1 2 Y
psr901 4.3 212.2 2 Y
ufg28b 3.8 216 2 N
umc1185 2.2 216.5 2 Y
npi587 0.3 216.8 2 N
mmp42 2.7 218.7 2 Y
AI920398 5.7 221.4 2 Y
bnlg1064 9.3 227.1 2 Y
AY104214 6.9 236.4 2 Y
umc34 1.4 243.3 2 Y
phi109642 0.7 244 2 N
bnlg381 2.5 244.7 2 Y
npi607 2.9 247.2 2 Y
umc1024 12.5 250.1 2 Y
umc2247 1 251.1 2 Y
AY110266 4.2 262.6 2 Y
umc1326 1 266.8 2 Y
isu058a 0.7 267.5 2 N
umc2248 1.8 267.8 2 Y
umc259b 0.6 268.4 2 Y
umc1448 4.1 269.6 2 Y
umc1465 1.2 273.7 2 Y
umc1541 6.4 274.9 2 Y
mmp122 0.7 275.6 2 N
mmp167 3.4 281.3 2 Y
prp2 4.1 284.7 2 Y
umc134b 3.7 288.8 2 Y
AY110485 1.7 292.5 2 Y
lim86 1.3 293.8 2 N
bnlg1018 1.6 294.2 2 Y
bnlg1175 0.9 295.1 2 Y
umc1580 0 294.2 2 Y
umc2251 6.8 295.8 2 Y
umc2249 0.5 296.3 2 Y
mmp91 3.7 302.6 2 Y
bnlg108 3.9 306.3 2 Y
umc1259 3.3 310.2 2 Y
umc2030 1.5 313.5 2 Y
umc1861 0.9 314.4 2 Y
npi242a 1.7 315 2 Y
umc8b 0.5 315.5 2 N
umc2088 2.6 316.7 2 Y
bnlg121 1.4 319.3 2 Y
umc2079 8.3 320.7 2 Y
php10012 0.3 321 2 Y
hrg1 2.6 323.3 2 N
umc2250 2.4 329 2 Y
mmp89 2.8 331.4 2 Y
umc2125 0.8 332.2 2 N
umc2007 5.1 334.2 2 Y
uaz262 2.2 336.4 2 N
umc1454 3.1 339.3 2 Y
umc131 1.8 342.4 2 Y
isu089 0.6 343 2 Y
psr922b 0.5 342.9 2 N
psr666 2.3 344.2 2 Y
umc1003 0.8 345 2 Y
umc1635 0.6 344.8 2 N
umc1922 1 345.2 2 N
umc1581 0.2 344.4 2 N
mmp119 2.5 346.5 2 Y
AY109687 5.6 349 2 Y
AW681281 3.4 352.4 2 N
csu1080b 4 354.6 2 Y
umc2110 2.9 357.5 2 N
mmc0401 2.6 358.6 2 Y
umc2252 0.5 359.1 2 N
umc1028 6 361.2 2 Y
AY110336 3.3 364.5 2 N
npi297 2.1 367.2 2 Y
umc1065 0.9 368.1 2 N
bnlg1831 1.6 368.8 2 N
umc1079 4.2 369.3 2 Y
bnlg1036 1.8 373.5 2 Y
umc1658 2.1 375.3 2 Y
umc2253 0.8 376.1 2 Y
umc2178 1.5 377.4 2 Y
umc2254 1.3 378.7 2 N
AY105915 1.1 378.9 2 Y
bnlg1138 0.3 379.2 2 Y
umc1875 0.3 379.2 2 N
umc1923 0.5 379.4 2 N
umc1080 1.8 380 2 Y
psb365b 0.5 380.5 2 Y
umc1755 0.6 380.6 2 N
AY109981 0.8 380.8 2 N
umc1004 19.7 381.8 2 Y
umc1108 7.8 401.5 2 Y
bcd926b 2.1 409.3 2 Y
php20005 2.7 411.4 2 Y
umc2129 8.6 414.1 2 Y
mmp177b 2.5 416.6 2 N
umc1890 5.2 422.7 2 Y
AY110410 19 427.9 2 Y
rz474c 3.5 446.9 2 Y
uaz194a 3.4 450.4 2 Y
AY109917 1.8 452.2 2 N
ph251315 7.9 453.8 2 Y
AY109722 11.2 461.7 2 Y
umc36b 1.5 472.9 2 Y
php20017a 4.3 474.4 2 Y
umc1560 0.7 475.1 2 Y
psr135b 3.5 477.9 2 N
bnlg2077 0.4 474.8 2 N
asg20 2 478.7 2 Y
umc1049 1.5 480.7 2 Y
mmp116 16.1 482.2 2 Y
bcd808a 13.9 496.1 2 N
mmp84 9.1 498.3 2 Y
AY109583 2.2 507.4 2 Y
bnlg1233 1.8 509.2 2 N
umc137a 6.2 509.6 2 Y
AI668346 4.7 515.8 2 Y
ph435417 1.9 520.5 2 Y
umc1947 1.1 522.4 2 Y
umc1604 6.3 523.5 2 Y
bnlg1316 5.7 529.2 2 N
bnl6.20 6.7 529.8 2 Y
npi210 2.3 536.5 2 Y
mmp137 0.6 537.1 2 N
AY109645 5.6 538.8 2 Y
umc2085 3.9 544.4 2 Y
npi113b 3.7 548.1 2 N
npi298 4.4 548.3 2 Y
umc1633 0.2 548.5 2 N
AY109575 9.8 552.7 2 Y
mmp34 4.9 562.5 2 Y
psr119b 3.5 566 2 N
mmp138 3.4 565.9 2 N
npi610 5 567.4 2 Y
mmc0381 1.2 572.4 2 Y
mmp188 0.9 573.3 2 Y
cdo38c 0.9 573.3 2 N
bnlg1746 1.8 573.6 2 Y
isu115 1.6 575.2 2 N
isu091 2.2 575.4 2 Y
bnlg1940 1.9 577.6 2 Y
psr144a 1.6 579.5 2 Y
psr144c 3.2 581.1 2 Y
umc1516 7.2 584.3 2 Y
umc49 9.2 591.5 2 Y
umc1256 36.1 600.7 2 Y
umc1252 0.2 600.9 2 Y
AY109592 0.9 601.6 2 N
mmp195e 13.3 636.8 2 Y
bnlg469b 4.7 650.1 2 Y
bnlg1893 6.3 654.8 2 Y
umc36a 20.7 661.1 2 Y
AY110389 10.6 681.8 2 Y
umc2184 2.2 692.4 2 Y
mmp183 7.9 694.6 2 Y
bnl17.14 4 702.5 2 Y
lim104 1.6 706.5 2 Y
nfa103b 2.9 708.1 2 Y
ufg55 1.1 711 2 Y
ph101049 4.2 712.1 2 Y
AY109586 1 713.1 2 N
umc1696 9 716.3 2 Y
AY111236 725.3 2 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda