IBM Chromosome 10
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
mmp48a 11 0 10 Y
mmp48b 5.6 11 10 Y
umc1380 2.5 16.6 10 Y
php20626 3.2 19.1 10 Y
AY110060 6 22.3 10 Y
psr119c 1.3 28.3 10 Y
bnl3.04 1.3 29.6 10 Y
php20753a 0.4 30 10 Y
php20725b 0.3 29.9 10 N
phi041 3.9 30.9 10 Y
php20075a 18.2 34.8 10 Y
AW330564 2.8 53 10 Y
csu1061b 8.3 55.8 10 Y
AW225120 12.1 64.1 10 Y
umc2053 4.9 76.2 10 Y
umc2018 10.3 81.1 10 Y
npi285a 9.9 91 10 N
umc1152 6.5 91.4 10 Y
umc1576 6.1 97.9 10 Y
AY110360 16.1 104 10 Y
umc2034 14.7 120.1 10 Y
AI795367 7.2 134.8 10 Y
AY109994 1.5 142 10 Y
umc1337 1.3 143.3 10 N
phi059 1.3 143.5 10 Y
isu085b 11.1 144.8 10 Y
umc2114 4.1 148.9 10 N
rz900b 2 146.8 10 N
umc2069 4.1 155.9 10 Y
umc130 3.2 160 10 Y
csu625 0.4 160.4 10 Y
npi105a 5 163.2 10 Y
umc18b 0.9 164.1 10 Y
gcsh1 5.3 168.2 10 Y
lim2 4 173.5 10 Y
bcd1072b 1.1 177.5 10 Y
php06005 2.1 178.6 10 Y
umc1962 2.7 180.7 10 Y
bnlg210 1.3 183.4 10 Y
umc1367 0.4 183.8 10 Y
uaz116 2.3 184.7 10 Y
php20646 0.4 185.1 10 Y
umc1381 4.2 187 10 Y
ufg30a 1.8 188.8 10 N
AY110411 4.2 191.2 10 Y
umc2067 3.3 194.5 10 N
AY105746 2.4 193.6 10 N
umc2016 1 195.4 10 Y
bcd147 1.5 196.4 10 Y
psb527c 1.6 197.9 10 Y
umc1345 3.5 199.5 10 Y
AY110248 1 200.5 10 Y
ufg59 5.5 203 10 Y
mmp63 1.8 204.8 10 N
umc1179 4.8 208.5 10 Y
bnlg1079 4.6 213.1 10 N
umc1239 2.5 213.3 10 Y
psr690 1.4 215.8 10 Y
npi445a 2.9 217.2 10 Y
bnlg1712 0.6 217.8 10 Y
AY112073 5.6 220.1 10 Y
umc155 1.7 225.7 10 Y
phi050 0.4 226.1 10 Y
AY111178 6.9 227.4 10 Y
umc1336 0.9 228.3 10 Y
umc1739 0.6 228 10 N
bnlg1655 0.6 228 10 N
umc2349 0.5 227.9 10 N
umc2180 0.9 228.3 10 N
fgp1 8 234.3 10 Y
umc64a 3.6 242.3 10 Y
umc2348 2.3 244.6 10 N
umc1995 2.3 245.9 10 Y
umc1246 3.4 248.2 10 Y
mmp16 1.7 251.6 10 Y
umc1077 3.5 253.3 10 Y
umc1090 0.2 253.5 10 Y
rz69 0.1 253.4 10 N
AY110514 1.2 254.5 10 N
AY109920 2.6 256.8 10 Y
AY109876 1.1 259.4 10 Y
phi062 3.7 260.5 10 Y
umc1836 1.3 261.8 10 N
AY109584 1.4 261.9 10 N
psb527d 5.4 264.2 10 Y
MZETC34 3.9 268.1 10 N
umc2163 1.7 269.6 10 Y
mmp121 0.9 270.5 10 N
AY110365 2.3 271.3 10 Y
umc1053 0.9 272.2 10 Y
umc1911 3.6 273.6 10 Y
umc1453 0.8 274.4 10 N
npi264 0.5 274.1 10 N
asg2 3.5 277.2 10 Y
AY109698 2.8 280.7 10 Y
umc2350 4.4 283.5 10 Y
umc1330 3.7 287.9 10 Y
umc1697 3 290.9 10 N
php15013 4.3 291.6 10 Y
umc1115 3.5 295.9 10 Y
umc1272 7.5 299.4 10 Y
umc2003 2.2 301.6 10 N
umc1648 0.4 299.8 10 N
umc1930 1.5 306.9 10 Y
php20719a 3 308.4 10 Y
npi578 0.8 309.2 10 Y
umc259a 0.6 309 10 Y
umc1678 0.3 308.7 10 N
npi563 0.3 308.7 10 N
umc1677 3.8 311.4 10 Y
isu058b 12.1 315.2 10 Y
AY110634 4.3 319.5 10 N
mmp12 4.8 327.3 10 Y
bnlg1074 3.4 332.1 10 Y
bnlg1250 5.6 335.5 10 Y
ufg81 2.3 341.1 10 Y
AY110167 1.6 342.7 10 N
csu745a 1.4 343.4 10 Y
umc1506 7.6 344.8 10 Y
ufg28a 13.9 352.4 10 Y
ufg37 0 352.4 10 Y
ufg72 0.2 352.6 10 N
umc1477 10 366.3 10 Y
umc1045 9.5 375.8 10 N
bnl10.13a 4.2 376.3 10 Y
mmp71 0.6 376.9 10 N
bnlg1028 2.9 380.5 10 Y
psb365a 4.5 383.4 10 Y
bnl17.02 4.6 387.9 10 Y
umc2122 18.1 392.5 10 Y
umc1993 1.7 410.6 10 Y
bnlg2190 4.3 412.3 10 Y
ufg56 1.8 414.1 10 N
ufg62 21 416.6 10 Y
ufg15 6.1 422.7 10 N
bnl7.49a 4.6 437.6 10 Y
agrr37c 2.6 442.2 10 Y
umc1196 4.5 444.8 10 Y
umc1084 0.9 445.7 10 Y
bnlg1677 1.5 449.3 10 Y
AY110016 3.8 450.8 10 Y
npi208b 10 454.6 10 Y
mmp181 1.8 464.6 10 Y
ufg75b 0.9 465.5 10 N
bnlg1839 2 466.4 10 Y
umc1176 1.3 468.4 10 Y
umc2351 1 469.4 10 N
bnlg1360 1.2 469.7 10 Y
npi254b 12.8 470.9 10 Y
bnlg1450 12.9 483.7 10 Y
php20568a 8.9 496.6 10 Y
umc2021 7.7 505.5 10 Y
AY109829 4.4 509.9 10 N
umc2126 9.4 513.2 10 Y
isu053b 1.5 522.6 10 Y
asg19b 9.1 524.1 10 Y
csu48 533.2 10 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda