IBM Chromosome 1
Marker Name Distance (cM) Cumulative Distance (cM) Linkage Group Framework
umc1354 2.5 0 1 Y
phi056 -2.3 -2.3 1 N
tub1 8 2.5 1 Y
umc1177 6 10.5 1 Y
umc1566 6.3 16.5 1 Y
bnl5.62a 3.3 22.8 1 Y
fus1 1.5 24.3 1 N
mmp102 5 26.1 1 Y
AY110314 9.2 31.1 1 Y
umc94a 8.4 40.3 1 Y
lim179 9.1 48.7 1 Y
mmp49 1.7 57.8 1 Y
cdo1081b 7.4 59.5 1 Y
asg31 4.2 66.9 1 Y
npi415 0.8 67.7 1 Y
AY110401 1.4 68.3 1 N
php20537b 2.2 71.1 1 Y
ufg31 1.2 73.3 1 Y
ufg33 0.4 73.7 1 Y
ufg32 1.6 74.5 1 Y
ufg34 6.7 76.1 1 Y
bnlg1014 2.4 82.8 1 Y
umc1363 0.9 83.7 1 Y
umc1071 1.1 85.2 1 Y
umc1269 2.9 86.3 1 Y
umc2012 1.1 87.4 1 N
umc1977 2.5 89.2 1 Y
umc1948 2.3 91.5 1 N
php20603 9.4 91.7 1 Y
php20689 1.9 101.1 1 Y
umc1685 5.3 103 1 Y
mmp93 0.2 103.2 1 Y
umc1160 2.6 108.3 1 Y
umc2224 1.3 110.9 1 Y
npi579b 2.2 112.2 1 Y
umc157 9.2 114.4 1 Y
bm3 0.8 115.2 1 Y
mmp68 1.1 123.6 1 Y
umc2225 2.6 124.7 1 Y
csu1171 6.3 127.3 1 Y
mmp171b 4.5 131.8 1 N
umc1166 8.2 133.6 1 Y
umc1568 1.7 141.8 1 Y
bnlg1429 3.4 143.5 1 Y
php20640 4.7 146.9 1 Y
lim504 9 151.6 1 Y
umc1976 5.4 160.6 1 Y
umc2226 5.2 165.8 1 N
mmp135 1.5 166 1 Y
bnlg1127 2.5 167.5 1 Y
bnlg1953 13.8 170 1 Y
npi403b 14.6 183.8 1 Y
umc76 3.1 198.4 1 Y
ufg78 1.3 199.7 1 N
cdo1387b 3.5 201.5 1 Y
lim122 3.5 205 1 Y
umc1073 2.1 208.5 1 Y
umc1403 6.2 210.6 1 Y
npi439a 1.6 216.8 1 Y
umc230 6 218.4 1 Y
umc11a 0.4 218.8 1 Y
npi234a 0.6 219 1 N
bnlg1484 0.6 219 1 N
mmp66 2 224.4 1 Y
AY109929 1 225.4 1 N
umc1397 3.2 226.4 1 Y
AY110052 16.7 229.6 1 Y
AY110028 8.9 246.3 1 Y
npi242b 2.2 255.2 1 Y
umc1479 1.9 257.4 1 Y
lim51 1.3 258.7 1 N
bnlg439 1.7 259.1 1 N
asg26 0.5 257.9 1 N
bnlg1203 1.4 259.3 1 Y
umc1021 3.7 260.7 1 Y
AY110640 6.2 264.4 1 Y
bnlg1458 4.5 268.9 1 N
umc13 3.3 270.6 1 Y
asg35b 8.7 273.9 1 Y
AY110632 4.2 278.1 1 N
ndp2 3.6 282.6 1 Y
mmp133 2.4 286.2 1 Y
mmp23 0 286.2 1 Y
AW400087 1 287.2 1 N
ndp1 1.5 288.6 1 Y
bnlg1866 2.3 290.1 1 Y
umc1598 0.6 290.7 1 Y
umc1880 0.2 290.3 1 N
phi109275 0.3 290.4 1 N
lim432 4.8 292.4 1 Y
bnl12.06a 0.6 293 1 N
mmp151a 14.2 297.2 1 Y
AY110393 5.6 302.8 1 N
mmp100 9.5 311.4 1 Y
umc2145 7.6 319 1 N
mmp56 2.2 320.9 1 Y
cdo938a 3.6 323.1 1 Y
bnlg2238 8.3 326.7 1 Y
umc2124 1.8 328.5 1 N
umc1849 1.5 335 1 Y
asg75 4.2 336.5 1 Y
umc1169 1 337.5 1 Y
asg30b 9.9 340.7 1 Y
AY110330 5.4 350.6 1 Y
csu207 4.9 356 1 Y
uaz248a 3.7 359.7 1 N
umc2227 8.3 360.9 1 Y
ufg13b 4 369.2 1 Y
ufg77 4 373.2 1 Y
umc1917 1.6 374.8 1 N
isu041b 6.4 377.2 1 Y
ufg43 2.8 383.6 1 Y
bnlg1811 4.4 386.4 1 Y
bnl9.11b 7.4 390.8 1 Y
umc2229 6.5 397.3 1 N
umc2228 1 391.8 1 N
bnlg2295 3.7 398.2 1 Y
umc2112 3.1 401.3 1 N
bnlg2086 3 401.2 1 N
asg3 3.1 401.9 1 Y
csu3 7.6 405 1 Y
mmp61 1.1 412.6 1 Y
lim497 3.3 413.7 1 Y
umc2025 8.2 417 1 Y
mmp39 5.4 425.2 1 Y
umc1515 1.8 430.6 1 Y
AY109646 0.6 431.2 1 N
umc2230 1.2 432.4 1 Y
AY111680 2.8 433.6 1 Y
uaz246c 1.5 436.4 1 Y
AY109678 0.9 437.3 1 N
mmp143 1.1 437.9 1 Y
umc1461 0.9 438.8 1 N
csu1138 2.2 439 1 Y
umc1076 1 440 1 Y
umc1493 0.3 439.3 1 N
rz323a 0.3 439.3 1 N
mmp101 4.3 441.2 1 Y
AY110396 5.3 445.5 1 Y
umc1676 3.1 450.8 1 Y
umc2231 2.7 453.5 1 N
umc1703 3.1 453.9 1 Y
umc1124 3.6 457 1 Y
cdo344c 6.4 460.6 1 Y
AI855190 4.1 464.7 1 N
umc1906 2.4 467 1 Y
umc1903 0.9 467.9 1 N
mmp124 1.5 469.4 1 Y
umc2232 2.3 470.9 1 Y
umc1395 0.8 471.7 1 Y
umc1321 1.3 473.2 1 Y
umc1601 0.6 473.8 1 Y
umc2233 1.4 474.5 1 Y
umc1603 6 475.9 1 Y
hac101b 4 481.9 1 Y
mmp95 2.8 484.7 1 N
uaz276 10.7 485.9 1 Y
uaz273 1.1 487 1 N
umc67a 4.6 496.6 1 Y
isu146 2.1 501.2 1 Y
umc1972 11.4 503.3 1 Y
umc1812 4.9 508.2 1 N
myb6 2.3 514.7 1 Y
umc1590 3.4 517 1 Y
AY110566 1.9 518.9 1 N
AY109499 0.7 517.7 1 N
bnl5.59 2.9 520.4 1 Y
php20654 2.4 523.3 1 Y
AY110296 0.6 523.9 1 Y
php20682 1.2 524.5 1 N
asg58 1.9 525.7 1 Y
umc1811 0.7 526.4 1 Y
bnlg2057 5.2 527.6 1 Y
umc2234 1.4 529 1 N
bnlg1598 2.3 532.8 1 Y
umc1123 6.2 535.1 1 Y
AY104360 2.9 541.3 1 Y
mmp156 4.2 544.2 1 Y
bnlg1057 4.1 548.3 1 N
umc1396 1.6 548.4 1 Y
umc2235 3.6 550 1 Y
umc1748 2.2 553.6 1 Y
umc1919 1.8 555.8 1 Y
bnlg1615 2.2 557.6 1 Y
csu805 0.9 558.5 1 N
psr152a 4.1 559.8 1 Y
AY111153 1.2 561 1 N
umc2151 6.9 563.9 1 Y
ntf1 5.1 570.8 1 Y
umc58 2.3 575.9 1 Y
asg16b 5.1 578.2 1 Y
mmp123 6.3 583.3 1 Y
umc1709 4.9 588.2 1 N
umc1035 3.7 587 1 N
php20644 4.2 589.6 1 Y
umc1924 3.7 593.8 1 Y
ufg50 2.5 597.5 1 Y
uaz147b 3.8 600 1 Y
csu1132 2.7 603.8 1 Y
umc2236 1 604.8 1 Y
umc1925 12 606.5 1 Y
asg62 0.8 607.3 1 Y
umc2237 12.1 618.5 1 Y
umc2239 11.7 630.6 1 Y
umc2238 7.7 638.3 1 N
csu374b 5.1 642.3 1 Y
php20855 2.1 647.4 1 Y
bcd98a 3.9 649.5 1 Y
umc1358 3.3 653.4 1 Y
AY111834 1.9 656.7 1 Y
bnlg1556 11.6 658.6 1 Y
umc23a 15 670.2 1 Y
lim442 5.3 685.2 1 Y
mmp189 3.1 690.5 1 Y
mmp173 6.3 693.6 1 Y
php20661 3.6 699.9 1 Y
bnlg1025 0.6 700.5 1 Y
php20713b 0.6 700.5 1 N
bcd207a 2.9 703.5 1 Y
AY110356 5.1 706.4 1 Y
umc1128 2.9 711.5 1 Y
umc1147 3.4 714.4 1 Y
bcd386a 2.5 717.8 1 Y
bnlg1564 0.7 718.5 1 N
npi447a 1.6 720.3 1 Y
phi002 0.6 720.9 1 Y
umc1245 4.2 721.9 1 Y
umc128 0.5 722.4 1 Y
AY110159 0.4 722.3 1 N
umc37a 9.1 726.1 1 Y
AY110313 9.5 735.2 1 Y
AY110191 5.2 740.4 1 N
cdo98b 5.3 744.7 1 Y
umc1998 3.2 747.9 1 N
mmp99 5.2 750 1 Y
bnlg2228 1.3 755.2 1 Y
umc83a 3.8 756.5 1 Y
lim254 5.6 760.3 1 Y
npi120 4.5 765.9 1 Y
umc2080 3.5 769.4 1 N
umc1955 4.1 770.4 1 Y
umc2181 2.9 774.5 1 Y
npi255 0.7 775.2 1 Y
umc1838 1.8 777.4 1 Y
csh4 2.4 779.2 1 Y
umc1446 1.6 781.6 1 Y
umc1928 2.1 783.2 1 Y
mmp22 1.5 784.7 1 N
an1 8.1 785.3 1 Y
AY110349 7.3 793.4 1 Y
umc1991 4.6 800.7 1 Y
umc1383 7 805.3 1 Y
umc1914 4.6 809.9 1 N
lim247 5.7 811 1 N
AY109506 5.7 811 1 N
umc2240 1.2 806.5 1 N
cdj2 2.9 812.3 1 Y
umc1512 1 813.3 1 N
rz474b 1.3 813.6 1 N
ufg53 6.3 815.2 1 Y
ufg10 2.1 817.3 1 N
csu696 4.3 821.5 1 Y
rz403 7.2 825.8 1 Y
chrom7 6.3 833 1 Y
phi011 3 839.3 1 Y
umc2047 3.8 842.3 1 Y
umc140a 1.2 846.1 1 Y
bnlg1331 0.9 847 1 Y
csu222c 8.1 847.3 1 Y
AY110452 6.7 855.4 1 Y
msu2 2.5 862.1 1 Y
umc197a 9.7 864.6 1 Y
csu554a 8.4 874.3 1 Y
mmp195d 5.4 879.7 1 N
umc1082 3.4 882.7 1 Y
umc1431 1.4 886.1 1 Y
umc107a 0.8 886.9 1 Y
cdo122a 2.4 887.5 1 Y
AI665421 1.8 889.9 1 Y
AY110019 1 890.9 1 N
bcd808d 2 891.7 1 Y
nfa103a 0.4 892.1 1 Y
umc2189 0.5 892.2 1 N
mmp141 5 893.7 1 Y
umc2149 3.4 898.7 1 Y
mmp83 0.5 899.2 1 Y
AY111936 5 902.1 1 Y
BE639426 6.3 907.1 1 Y
bnlg1671 1.8 913.4 1 Y
mmp172 1.5 915.2 1 Y
npi407 3.4 916.7 1 Y
rz630a 6.2 920.1 1 Y
lim99a 1.6 926.3 1 Y
phi308707 1.1 927.4 1 N
npi282b 2.6 927.9 1 Y
lim78 4 930.5 1 Y
uaz130a 7.9 934.5 1 Y
mmp165 5.2 939.7 1 N
mmp87 7.8 942.4 1 Y
lim39 13.4 950.2 1 Y
umc257 13 963.2 1 N
bnl7.25a 1 951.2 1 N
umc161a 6.4 963.6 1 Y
AY109834 3 970 1 Y
ph265454 14.3 973 1 Y
AY110426 13.6 987.3 1 Y
ufg14 7.7 995 1 N
mmp195g 5.2 1000.9 1 Y
npi238 1.5 1006.1 1 Y
cdo87b 0.8 1006.9 1 Y
psb239b 0.5 1006.6 1 N
umc1553 2.6 1007.6 1 Y
umc1421 4.7 1010.2 1 Y
umc1681 4.2 1014.9 1 Y
umc1129 2.3 1019.1 1 Y
bnl8.29a 1.2 1021.4 1 Y
umc1111 3.1 1022.6 1 Y
npi241a 5.3 1025.7 1 Y
umc2241 3.3 1031 1 Y
umc2242 0.8 1031.8 1 N
umc1118 5.4 1034.3 1 Y
AY110479 11.4 1039.7 1 Y
umc1744 3.1 1051.1 1 Y
umc84a 1.7 1054.2 1 Y
umc86a 0.5 1054.7 1 Y
umc1630 7.9 1055.9 1 Y
php15058 1.9 1057.8 1 N
AY110160 28.6 1063.8 1 Y
lim228 4.1 1092.4 1 Y
umc1331 1.5 1096.5 1 Y
phi227562 0.9 1097.4 1 N
csu1089 1.3 1098 1 Y
umc1064 0.4 1098.4 1 N
umc2243 0.4 1098.4 1 N
umc2045 3.7 1099.3 1 Y
phi064 10.2 1103 1 Y
bnl6.32 3.9 1113.2 1 Y
umc1605 3.2 1117.1 1 Y
umc1819 2.1 1119.2 1 N
umc2244 1.6 1120.3 1 Y
umc2100 16 1121.9 1 Y
AY109916 1137.9 1 Y

Last Updated on 3/11/2003
By Hector Sanchez Villeda