
Click on the links in the table to retrieve the corresponding summary text file for the FPC data of the given date:
| file type | 2002-08-06 | 2002-09-26 | 2002-11-02 | 2002-12-12 | 2003-01-03 | 2003-01-07 | 2003-06-06 | 2004-01-02 |
|---|---|---|---|---|---|---|---|---|
| by clone counts | 2003-06-06 | |||||||
| by contig length | 2002-08-06 | 2002-09-26 | 2002-11-02 | 2002-12-12 | 2003-01-03 | 2003-01-07 | 2003-06-06 | 2004-01-02 |
| by contig number | 2003-06-06 | |||||||
| by contig size | 2002-08-06 | 2002-09-26 | 2002-11-02 | 2002-12-12 | 2003-01-03 | 2003-01-07 | 2003-06-06 | |
| by keyset | 2003-06-06 | |||||||
| by results | 2003-06-06 | |||||||
| by sequence | 2003-06-06 | |||||||
| framework | 2003-01-07 | 2003-06-06 | ||||||
| summary | 2002-12-12 | 2003-01-03 | 2003-01-07 | 2003-06-06 |
Note: Please see the FPC documentation for a full explanation of the formatting of the above files.
contigsize_by_BAC_number6Aug02.txt (text file)
contigsize_by_KBlength6Aug02.txt (text file)
contigs_by_BACs26Sep02.txt (text file)
contigs_by_KBlength26Sep02.txt (text file)
contigs_by_length11Nov02.txt (text file)
contigs_by_length_12Dec2002.txt (text file)
contigs_by_BACs_12Dec2002.txt (text file)
maizefpc20030103_by_length.txt (text file)
maizefpc20030103_by_framework.txt (text file)
maizefpc20030103_by_size.txt (text file)
maizefpc20030103_summary.txt (text file)
maizefpc20030107_by_length.txt (text file)
maizefpc20030107_by_framework.txt (text file)
maizefpc20030107_by_size.txt (text file)
maizefpc20030107_summary.txt (text file)