
Click for Instructions Click for Tab-Delimited Batch File Click for Summary Results 1-20 of 70 records:
| SNP/InDel Locus Name |
Type |
Alignment/Gel Image |
Probe Name |
Mapped |
Chr |
Bin |
| PCO072650 | InDel | gel image | AY108650_IDP | yes | 1 | 1.01 |
| PCO132874 | InDel | gel image | AY103844_IDP | yes | 1 | 1.01 |
| AY107629 | SNP | image text | AY107629_SNP | yes | 1 | 1.01 |
| AY110314 | SNP | image text | AY110314_SNP | yes | 1 | 1.01 |
| AY110401 | SNP | image text | AY110401_SNP | yes | 1 | 1.01 |
| PCO128140 | InDel | gel image | AY107207_IDP | yes | 1 | 1.02 |
| AY110853 | SNP | image text | AY110853_SNP | yes | 1 | 1.02 |
| AW400087 | InDel | gel image | AW400087_IDP | yes | 1 | 1.03 |
| AY106592 | InDel | gel image | AY106592_IDP | yes | 1 | 1.03 |
| AY106592 | InDel | gel image | AY106592_IDP | yes | 1 | 1.03 |
| PCO074335 | InDel | gel image | AY106736_IDP | yes | 1 | 1.03 |
| AY107489 | SNP | image text | AY107489_SNP | yes | 1 | 1.03 |
| AY109929 | SNP | image text | AY109929_SNP | yes | 1 | 1.03 |
| AY110028 | SNP | image text | AY110028_SNP | yes | 1 | 1.03 |
| AY110052 | SNP | image text | AY110052_SNP | yes | 1 | 1.03 |
| AY110240 | SNP | image text | AY110240_SNP | yes | 1 | 1.03 |
| AY110393 | SNP | image text | AY110393_SNP | yes | 1 | 1.03 |
| AY110632 | SNP | image text | AY110632_SNP | yes | 1 | 1.03 |
| AY110640 | SNP | image text | AY110640_SNP | yes | 1 | 1.03 |
| AY110330 | InDel | gel image | AY110330_IDP | yes | 1 | 1.04 |
Results 1-20 of 70 records:
|