locusid locus name LG id LG RecData New genetic plus minus backbone New Bin Bin2 Data ID
12597 rf4 13600 8 rf4 -2- npi114a -4- npi220a -9- bnl13.05a -12- bnl9.11 tpi3; npi220a -2- npi114a; rf4 -3- bnlg2037(=~bnl9.11a(lts)) 0.00 5.00 1 8.00 8.01 136553; 934707; 935569
40864 npi220a 13600 8   0.00   1 8.01                  
143222 csu891(rpL30) 13600 8 0.00 0
143077 csu597b(dah) 13600 8 0.90 0
40848 npi114a 13600 8 1.20 0
143402 rz995a(fbp) 13600 8 1.40 0
116158 csu312 13600 8 1.70 0
116013 csu319 13600 8 3.90 0
142936 csu1076 13600 8 3.90 0
143011 csu368(phr) 13600 8 3.90 0
143364 rz382b 13600 8 3.90 0
40600 bnl13.05a 13600 8 10.00 0
60272 csu29c 13600 8 11.70 1
143345 rnp2 13600 8 11.70 1
143001 csu332 13600 8 21.40 1
143262 mpik41b(mem1) 13600 8 21.40 0
143119 csu675b(prh) 13600 8 28.30 0
40721 bnl9.11a(lts) 13600 8   30.60   1      
40843 npi110a 13600 8 30.60 0
143378 rz543b 13600 8 33.00 1
25424 pdc2 13600 8 bnl9.11a -9- pdc2 -20- umc124a(chk) 35.00 3.00 1 57412
143282 rgpc131b 13600 8 37.90 0
41363 umc103a 13600 8 41.10 1
12133 ct1 13600 8 npi110a ct1 umc32b9=~umc120a) 43.00 10.00 0 8.01 8.03 934755
12682 tpi3 13600 8 rgpc131b -5- tpi3 -5- csu329 43.00 1.00 1 934707
143246 csu949b 13600 8 43.00 0
66500 hsp18c 13600 8 rgpc131b -5- hsp18c -5- csu329 44.00 1.00 1 934707
41389 umc124a(chk) 13600 8   49.30   1 8.02                  
96666 csu329 13600 8 49.30 1
116168 klp1b 13600 8 49.30 1
12076 bif1 13600 8 bif1 -14- pro1 -27- lg4; bif1 -27- pro1 -45- v16 -23- emp3; bif1 -31- clt1; bif1 -20- pro1 51.00 8.00 0 8.02 8.03 66180; 935557; 935872; 935873
116211 tda52 13600 8 53.00 0
143208 csu849(atpb) 13600 8 53.50 0
57401 umc206(hsp70) 13600 8 54.40 0
96661 csu279 13600 8 54.40 0
97375 umc236 13600 8 54.40 0
97377 umc238b 13600 8 54.40 0
97595 ksu1c 13600 8 54.40 0
114876 csu910 13600 8 54.40 0
142981 csu1175 13600 8 54.40 0
143354 rz244a(dia) 13600 8 54.40 1
106254 cent8 13600 8 mdh1 TB-8Lc(L.24) 55.00 5.00 0 935862              
12062 ats1 13600 8 (ats1 -23- T8-9d(8)(8L.09) wx1); (ats1 -25- T8-9(6673)(8L.35) wx1) 55.00 25.00 0 8.01 8.05 935878; 935879              
12413 mdh1 13600 8 (rz244a, mdh1) -2- cdo1160a(kri); mdh1 -24.9- knox11 -2.2- uiu4(pog1c) -0- knox5 -13.1- idh1; mdh1 TB-8Lc 55.00   1 934707; 113278; 935862
41385 umc120a 13600 8 55.30 1
97376 rpa5c 13600 8 55.30 1
12106 lhcb3 13600 8 55.40 0
12272 gpa1 13600 8 55.40 0
116206 tda164 13600 8 55.40 0
143283 rgpc161 13600 8 55.40 0
142871 cdo1160a(kri) 13600 8 56.30 0
57402 stp1 13600 8 56.40 0
40722 bnl9.44 13600 8 58.20 1
143414 uky3a(P450) 13600 8 59.10 0
116062 csu244(imp) 13600 8 59.20 0
143167 csu760b 13600 8 59.20 0
116138 csu275a(mtl) 13600 8 59.60 0
40580 bnl1.45a 13600 8 60.10 0
116245 uor1b(rpS12) 13600 8 61.30 0
24944 tub2 13600 8 61.50 0
97378 tda217e 13600 8 61.60 0
120621 csu620 13600 8 62.20 0              
40674 bnl7.08a 13600 8   62.90   1 8.04    
12019 act1 13600 8 stp1 -8- act1 -3- rip1 64.00 2.00 1 8.03 8.04 934707
12226 fl3 13600 8 fl3 pro1 TB-8La; fl3 pro1 TB-8Lb; fl3 -14- v16 ms8 j1; fl3 -23- lg4; fl3 -39- ms8 -8- j1; fl3 TB-8Lc; fl3 -2- pro1 65.00   1 304908; 304909; 106339; 139008; 106337; 935885; 935886
116081 agrc1 13600 8 65.70 1
85079 TB-8Lc(8) 13600 8 L.24; mdh1 TB-8Lc; TB-8Lc pro1 gl18; fl3 TB-8Lc 66.00 1.00 1 8.04 40036; 935862; 304907; 935885
57358 umc209(prk) 13600 8 66.80 0
12064 rip1 13600 8 66.90 0
12529 pdk2 13600 8 66.90 0
40938 npi294f 13600 8 66.90 0
12559 pro1 13600 8 pro1 -33- ms8 -12- j1 -9- emp3; (pro1 -4- rip1); bif1 -14- pro1 -27- lg4; bif1 -27- pro1 -45- v16 -23- emp3; fl3 pro1 TB-8La; fl3 pro1 TB-8Lb; TB-8Lc pro1 gl18; bif1 -20- pro1; pro1 -33- v16; fl3 -2- pro1; pro1 -27- TB-8La 67.00 1.00 1 935556; 136550; 66180; 935557; 304908; 304909; 304907; 935873; 935874; 935886; 9017404
12122 clm1 13600 8 (clm1 -28- T8-9(6673)(8L.35) wx1) 67.00 28.00 0 8.02 8.05 935880
142953 csu1101b 13600 8 69.60 1
12478 nec1 13600 8 nec1 TB-8La; nec1 ms8 j1; T8-9d(8L.09) -14- nec1; (nec1 -4- T6-8(6873)(8L.29)); (nec1 -2.5- T6-8(6187)(8L.51)) 70.00 10.00 0 8.03 8.05 301247; 850183; 935887; 935888; 935889
116114 csu226a(elf1A) 13600 8 72.00 0
143142 csu720a 13600 8 75.20 0
143191 csu807a 13600 8 76.10 0
116096 csu179d(hsp70) 13600 8 76.20 0
116247 uwm1a(uce) 13600 8 76.20 0
117557 csu204(uce) 13600 8 76.30 0
82394 caat1 13600 8 76.80 1
142880 cdo1395e 13600 8 76.80 1
25423 pdc1 13600 8 (csu254d pdc1) -3- bnl2.369 78.00 1.00 1 935668
117550 csu254d 13600 8 78.20 0
143404 sb32 13600 8 80.00 0
12250 gl18 13600 8 gl18 TB-8La; TB-8Lc pro1 gl18 1991 80.00 15.00 0 8.04 8.05 301246; 304907
120387 csh9(cyc1) 13600 8 80.10 0              
40643 bnl2.369 13600 8   81.00   1 8.05    
143324 rgpg81 13600 8 81.00 1
25708 hox1 13600 8 82.00 0
12389 lg4 13600 8 fl3 -23- lg4; bif1 -14- pro1 -27- lg4; umc120 -22- lg4 -3.7- umc89a 82.00 1.00 1 139008; 66180; 139007
143203 csu841b 13600 8 84.00 0
41397 umc12a 13600 8 85.00 1
41525 umc89a 13600 8 85.90 0
95724 umc2c 13600 8 85.90 0
112395 knox11 13600 8 85.90 0
114734 csu829 13600 8 85.90 0
117617 csu1023 13600 8 85.90 0
143299 rgpc597(prs) 13600 8 85.90 0
12624 sdw1 13600 8 bif1 -20- sdw1; (sdw1 -0- umc89a) -4- umc30a [conflicting data] 86.00 10.00 0 8.04 8.05 935668; 934707
114406 bnlg666 13600 8 86.00 0
116144 csu292 13600 8 86.00 0
133913 scri1(msf) 13600 8 86.00 0
143366 rz390b(cyb5) 13600 8 86.10 0
142853 bcd134a 13600 8 87.90 1
142918 csu1041b(ptk) 13600 8 90.80 0
108971 TB-8Lb(8) 13600 8 fl3 pro1 TB-8Lb; TB-8Lb v16 ms8 j1 92.00 25.00 0 8.04 8.06 40036; 304909; 301252
40597 bnl12.30a 13600 8 93.70 1
142893 cdo455a 13600 8 93.70 1
143152 csu742a(rpS7) 13600 8 93.70 1
85843 TB-8La(8) 13600 8 L.70; fl3 pro1 TB-8La; TB-8La v16; pro1 -27- TB-8La; npi64 npi37 TB-8La pdk2 npi43 npi107 [conflicting data] 94.00 20.00 0 8.04 8.06 40036; 304908; 301248; 9017404; 174881
143365 rz390a(cyb5) 13600 8 99.00 0
97379 umc184c(glb) 13600 8 103.30 0
12005 umc189(a1) 13600 8 103.50 0
41532 umc93a 13600 8 103.50 0
116090 csu125b(cah) 13600 8 103.80 0
116221 dba2 13600 8 103.80 0
143424 umn430 13600 8 103.80 0
12334 ht2 13600 8 bnl7.08a ht2 bnl8.26~csu829; umc89a-9-ht2-5-umc48a-1-umc30a-9-agrr51-4-umc150a [conflicting data] 105.00 3.00 1 8.05 8.06 136123; 78951
57407 csu31a 13600 8   105.50   1 8.06                  
12123 clt1 13600 8 bif1 -31- clt1; clt1 -17- v16 106.00 5.00 1 8.05 8.06 935872; 935875
12756 wlu3 13600 8 TB-8La wlu3; bnlg1863 (wlu3 -13- bnlg1782~csu31a) bnlg1823 106.00 13.00 0 105663; 882297
12338 idh1 13600 8 106.40 1
117797 csu384 13600 8 107.10 0
41480 umc48a 13600 8 110.30 1
57408 csu110a 13600 8 110.30 1
143171 csu772b 13600 8 110.30 0
41455 umc30a 13600 8 112.50 0
97597 ksu1d 13600 8 112.50 0
116011 csu2c 13600 8 112.50 0
115196 bnl5.33d 13600 8 113.70 1
142846 aba2 13600 8 114.60 0
143273 rgpc112 13600 8 114.80 0
142854 bcd134c 13600 8 116.20 0
41383 umc117 13600 8 116.80 0
41510 umc71a 13600 8 116.80 0
30160 htn1 13600 8 (ht2 -10- htn1); htn1 -15- v16 -46- j1; umc48a umc30a umc117 -1- htn1; umc89a htn1 npi268a 118.00   1 78949; 78946; 78948; 136124
25011 ald1 13600 8 119.10 0
97382 asg17 13600 8 119.10 1
97383 umc84c 13600 8 119.10 1
143080 csu597e(dah) 13600 8 119.10 0
97384 asg1a 13600 8 120.00 0
97380 asg52a 13600 8 120.10 0
97381 asg53 13600 8 120.10 0
97598 ksu1b 13600 8 121.00 0
143016 csu382b(cld) 13600 8 121.00 1
143287 rgpc198b(sik) 13600 8 121.00 0
12709 v16 13600 8 clt1 -17- v16; fl3 -14- v16 ms8 j1; htn1 -15- v16 -46- j1; v16 -12- j1; v16 -14- ms8 -10- j1 [conflicting data] 123.00 5.00 0 8.06 935875; 106339; 78946; 60240; 60239
116240 umc271 13600 8 123.90 1
143125 csu685 13600 8 123.90 0
143314 rgpc949 13600 8 123.90 1
25299 sps1 13600 8 csu382b(cld) -2.5- sps1 -3- bnl10.24b 124.00   1 934707
12160 dek20 13600 8 TB-8Lc(8) dek20 125.00 59.00 0 105601
12169 dek29 13600 8 TB-8Lc(8) dek29 125.00 59.00 0 105607
12213 el1 13600 8 TB-8Lc el1 125.00 59.00 0 411230
12287 hcf102 13600 8 TB-8Lc(8) hcf102 125.00 59.00 0 106226
25056 des17 13600 8 TB-8Lc des17 125.00 59.00 0 139771
25807 pet1 13600 8 TB-8Lc pet1 125.00 59.00 0 164473
40591 bnl10.24b 13600 8 127.10 0
97385 asg61b 13600 8 128.20 0              
40907 npi268a 13600 8   128.60   1 8.07    
97386 bnl10.38c 13600 8 128.60 1
12460 ms8 13600 8 v16 -14- ms8 -10- j1; fl3 -39- ms8 -8- j1; ms8 -13- j1 -9- emp3; phi121-27-(ms8-2-bnlg1065~npi268a)-23-bnlg1056-gst1 129.00 1.00 1 60239; 106337; 66241; 935635
143376 rz538a 13600 8 129.50 0
98816 umc165b 13600 8 129.60 0
143313 rgpc86(ptk) 13600 8 129.60 0
116131 csu254c 13600 8 135.70 0
12455 ms43 13600 8 TB-8La ms43 138.00 45.00 0 8.05 8.09 308828
12347 j1 13600 8 fl3 -39- ms8 -8- j1; v16 -12- j1; v16 -14- ms8 -10- j1 138.00 2.00 1 8.07 106337; 60240; 60239
57410 csu110c 13600 8 138.60 1
116236 umc266d(ptk) 13600 8 138.60 1
120588 psy2 13600 8 139.70 0
95638 csu38b(taf) 13600 8 139.90 0
143173 csu776a 13600 8 139.90 0
116249 uwm1c(uce) 13600 8 140.30 0
12714 v21 13600 8 TB-8Lb v21; TB-8La v21; (v21 umc1268~psy2) 141.00 10.00 0 8.07 8.08 301253; 301249; 882299              
116095 csu179c(hsp70) 13600 8 141.10 0