locusid locus name LG id LG RecData New Genetic error back-bone New Bin Bin2 Data ID
40717 bnl8.45a 13582 2   0.00   1 2.01          
40879 npi239 13582 2 0.00 1
57235 umc2Stelo-1 13582 2 0.00 0
97263 umc2Stelo-2 13582 2 0.00 0
142984 csu1192(apx) 13582 2 0.00 1
96664 csu326 13582 2 0.90 0
97262 bnl10.38b 13582 2 1.00 0
86287 agrc805 13582 2 1.90 0
12763 ws3 13582 2 ws3 -11- lg1 -19- gl2 3.00 1.00 1 2.01 60247
12034 al1 13582 2 al1 T2-3(6270); al1 -7- lg1 -19- gl2 7.40 1.00 1 2.01 104535; 935243
57236 csu29a 13582 2 7.40 1
116148 csu300a 13582 2 11.40 0
41487 umc53a 13582 2   12.40   1 2.02          
142921 csu1053 13582 2 12.40 1
19936 T2-3a(2) 13582 2 S.76; T2-3a -0.4- lg1 -3.5- gl2 13.00 1.00 1 2.01 2.02 40030; 264295
143099 csu642 13582 2 13.60 0
12386 lg1 13582 2 lg1 -12- agrc539a; npi417a -17-lg1 -0- npi254a; umc53a -1.3- npi254a 13.70 1.00 1 2.02 86770; 141411; 934701
116184 mir3b(thp) 13582 2 14.90 1
25578 les11 13582 2 les11 -48- T2-9b(2) wx1; les11 -23- T2-9c wx1 16.00 5.00 0 2.01 2.02 66256; 66257
143385 rz590a 13582 2 16.30 0
115199 csu12d(cin4) 13582 2 17.40 1
142901 cdo524 13582 2 17.40 1
143050 csu552 13582 2 17.40 1
142969 csu1148 13582 2 19.50 1
142887 cdo244b(crp) 13582 2 22.60 0
81978 eks1 13582 2 30.50 1
86289 agrc539a 13582 2 30.50 1
15480 Inv2a(L) 13582 2 S.7; lg1 -18- gl2 Inv2a 32.00 8.00 0 2.02 40030; 299148
12252 gl2 13582 2 gl2 -0- d5; gl2 d5 TB-2Sb; gl2 -12- b1 -2- T2-3c -4- sk1; lg1 -17- gl2 -8- T2-9c wx1; gl2 -8- umc6a; lg1 -22- gl2 -4- nec4 -22- b1 38.00 2.00 1 884238; 304699; 264298; 485315; 112803; 935664
113896 bnlg125 13582 2 39.10 0
142946 csu1091 13582 2 41.00 1
12481 nec4 13582 2 (nec4 -13- umc1542 umc1265); (nec4 -0- d5) -13- b1; lg1 -22- gl2 -4- nec4 -22- b1 42.00 2.00 1 2.02 641546; 935665; 935664
12142 d5 13582 2 gl2 -0- d5; lg1 -16- d5; gl2 d5 TB-2Sb; (nec4 -0- d5) -13- b1 42.00 2.00 1 884238; 884239; 304699; 935665
20007 T2-5g(2) 13582 2 S.79; lg1 -7- gl2 -2- T2-5g -4- b1 42.00 2.00 1 2.02 40030; 264296
19923 T2-3(5304)(2) 13582 2 S.62; lg1 -7- gl2 -2- T2-3(5304-3) -5- b1 42.00 2.00 1 2.02 40030; 264297
142958 csu1113 13582 2 43.70 1
12170 dek3 13582 2 dek3 T2-3(6270) 44.00 44.00 0 105608
12514 os1 13582 2 os1 T2-3(6270) 44.00 44.00 0 165107
15475 T2-9c(2) 13582 2 S.49; lg1 -17- gl2 -8- T2-9c wx1 46.00 4.00 0 40030; 485315
143028 csu425(gct) 13582 2 46.40 0
143003 csu348a 13582 2 47.70 1
41498 umc6a 13582 2   50.60   1 2.03          
142924 csu1058 13582 2 50.60 1
30154 et2 13582 2 lg1 -15- gl2 -20- et2; et2 TB-2Sb 51.00 5.00 0 2.02 2.03 304600; 142737
97264 npi208c 13582 2 54.60 1
41500 umc61 13582 2 55.60 0
142868 bcd855a(ext) 13582 2 55.60 0
120382 csh6 13582 2 55.70 0
120383 csh7 13582 2 55.80 0
120364 inra1(tmp) 13582 2 56.80 1
12065 b1 13582 2 umc61 -1- b1 -2.5- ivr1 58.00 1.00 1 934701
12278 gs2 13582 2 (b1 -3.5- gs2); lg1 -29- gs2 58.00 4.00 0 2.03 884237; 884247
81970 csu176 13582 2 58.20 1
143040 csu498 13582 2 58.20 1
19938 T2-3c(2)     S.46; gl2 -12- b1 -2- T2-3c -4- sk1 59.00 2.00 1 2.03   40030; 264298      
86038 ivr1 13582 2 61.30 1
86292 agrr113a 13582 2 61.30 1
128700 csu761 13582 2 62.20 0
142976 csu1167 13582 2 62.60 0
108924 TB-2Sb(2) 13582 2 TB-2Sb wt1; et2 TB-2Sb; gl2 d5 TB-2Sb 63.00 10.00 0 304700; 142737; 304699
12639 sk1 13582 2 lg1 -29- b1 -7- sk1; gl2 -12- b1 -2- T2-3c -4- sk1; sk1 T2-3(7285); b1 -1- sk1 -1- T2-9a 64.00 1.00 1 2.03 884227; 264298; 108061
143061 csu571a(ipp) 13582 2 64.70 0
40593 bnl10.42a 13582 2 65.20 1
86293 agrr167a 13582 2 65.20 1
66259 les18 13582 2 T2-9c wx1 -15- les18; les18 -22- T2-9b wx1; les18 -49- T2-9d wx1 66.00 10.00 0 66260; 66261; 66262
114792 csu861 13582 2 68.50 0
114718 csu821 13582 2 69.00 0
12375 les1 13582 2 sk1 -3- les1 -4- wt1; les1 -14- T2-9b wx1 69.00 2.00 1 2.03 2.04 934747; 66246
41461 umc34 13582 2   70.20   1 2.04          
66780 csu40(grx) 13582 2 70.20 1
40691 bnl8.04 13582 2 71.50 0
19928 T2-3(6862)(2) 13582 2 S.39; b1 -3- sk1 -9- T2-3(6862-6) 73.00 5.00 0 2.03 2.04 40030; 264301
143004 csu348b 13582 2 73.60 0
143005 csu350(gpdh) 13582 2 73.60 0
143150 csu735(geb) 13582 2 74.00 0
97265 umc234 13582 2 74.30 0
12766 wt1 13582 2 ole1 -4- wt1; wt1 T2-3(6270); (wt1 -0- umc1026) -6- mmc0401; ole1 -19- wt1 -13- bnlg108 - umc1080 75.00 2.00 1 2.04 650793; 105658; 882244
41404 umc135 13582 2 75.20 1
116190 npi220d 13582 2 75.20 0
57239 prp2 13582 2 76.20 1
97266 csu56c(ohp) 13582 2 77.50 0
116165 csu334 13582 2 77.90 0
128701 csu762 13582 2 77.90 0
143020 csu393(fbn) 13582 2 77.90 0
12224 fl1 13582 2 fl1 -6- ts1; b1 -18- fl1; gl2 -28- fl1; fl1 T2-3(6270); (fl1 -2.5- umc134b) 81.00 3.00 1 884242; 884236; 884240; 304701; 934750
41527 umc8b 13582 2 81.10 1
20704 T1-2(5255)(2) 13582 2 S.31; b1 -13- sk1 -9- T1-2(5255-8) -4- v4 82.00 9.00 0 2.04 40030; 264304
12290 hcf106 13582 2 csu56c -4- hcf106 -8- umc131 82.00 1.00 1 2.04 934701
142960 csu1117b 13582 2 82.10 0
85073 TB-2Sa(2) 13582 2 S.5; b1 TB-2Sa; lil1 TB-2Sa; wt*-N136A TB-2Sa(2) 1995
83.00 7.00 0 40030; 934745; 891819; 104848
12329 hrg1 13582 2 83.10 1
12244 gl11 13582 2 (gl11-10- umc1635); gl11 T2-3(6270) 85.00 5.00 1 2.04 2.05 882248; 108067
12429 mn1 13582 2 85.20 0
57240 php10012 13582 2 85.20 1
143322 rgpg271 13582 2 85.20 1
57241 umc184b(glb) 13582 2 86.40 0
142863 bcd450f 13582 2 86.40 0
12067 ba2 13582 2 (ba2 -0- ts1) 87.00 2.00 1 2.04 831903
12690 ts1 13582 2 (fl1 -6- ts1); ts1 -5- T2-9b -8- v4; b1 -20.5- ts1 -3.6- T2-5a; ts1 -14- T2-10a -6.5- v4; ts1 -12- T1-2a; ts1 T2-3(6270) 87.00 2.00 1 2.04 884242; 493332; 884233; 319311; 884249; 934754
116132 csu255a 13582 2 87.70 1
57242 csu148b(clx) 13582 2 88.80 0
19925 T2-3(6270)(2) 13582 2 S.46; npi321b npi57 T2-3(6270) npi11 ssu2; fl1 T2-3(6270); T2-3(6270) v4; gl11 T2-3(6270); ts1 T2-3(6270) 89.00 2.00 1 2.04 2.05 40030; 173272; 304701; 108068; 108067; 934754
12246 gl14 13582 2 gl14 T1-2(4464); T2-3(6270) gl14; wt1 -14- gl14 90.00 1.00 1 112796; 112795; 935677
41400 umc131 13582 2   90.40   1 2.05          
15478 T2-9b(2) 13582 2 S.18; ts1 -5- T2-9b -8- v4; mn1 -11- T2-9b; les1 -14- T2-9b wx1 91.00 1.00 1 2.04 2.05 40030; 493332; 99073; 66246
25582 les15 13582 2 (les15 -2- T2-9b wx1) 92.00 2.00 1 2.04 2.05 66258
78230 cent2 13582 2 ts1 -5- T2-9b(S.18) -7.8- v4; b1 -20.5- ts1 -3.6- T2-5a(L.14); b1 -16- T2-5a -8- v4 92.00 1.00 1 2.05 493332; 884233; 884235
117560 umng2 13582 2 92.70 0
142926 csu1060 13582 2 92.90 0
97267 csu143 13582 2 93.00 0
117561 umng1 13582 2 93.00 0
20001 T2-5a(2) 13582 2 L.14; b1 -20- ts1 -4- T2-5a; b1 -23- T2-5a -5- v4; b1 -16- T2-5a -8- v4 93.00 2.00 1 40030; 884233; 884234; 884235
57243 csu4a 13582 2 93.50 1
66585 umn1(acc) 13582 2 93.50 0
114740 csu833 13582 2 93.50 1
114756 csu842 13582 2 93.50 0
142931 csu1066 13582 2 93.50 1
142974 csu1163 13582 2 93.50 0
19907 T2-10a(2) 13582 2 L.16; ts1 -14- T2-10a -6.5- v4 94.00 2.00 1 40030; 319311
86296 agrp173 13582 2 94.50 0
143113 csu671a 13582 2 94.50 0
12640 sks1 13582 2 fl1 -10- sks1; ts1 -8- sks1; ts1 -11- sks1 95.00 2.00 1 2.05 934751; 934752; 934753
97268 asg29b 13582 2 95.50 1
142925 csu1059 13582 2 95.90 0
12661 ssu2 13582 2 csu4a -1- ssu2 -1- csu2a 96.40 2.00 1 934701
12376 les10 13582 2 b1 -18- ts1 -8- les10 97.00 3.00 1 2.05 935551
19929 T2-3(7285)(2) 13582 2 L.26; T2-3(7285) wlv1; T2-3(7285) v4; 97.00 5.00 0 40030; 104304; 108058
116009 csu2a 13582 2 99.40 1
96228 wlv1 13582 2 T2-3(7285) wlv1; wlv1 T1-2(4464) 100.00 3.00 1 104304; 104305
20702 T1-2(4464)(2) 13582 2 L.28; ssu2 T1-2(4464) npi123c; wlv1 T1-2(4464); T1-2(4464) v4 101.00 3.00 0 40030; 173274; 104304; 104814
114772 csu850 13582 2 101.20 1
143209 csu851a 13582 2 101.20 0
12726 v4 13582 2 gl2 -38- mn1 -16- v4; v4 -24- w3 -4- ht1 -34- ch1; v4 T1-2c; ts1 -14- T2-10a -6.5- v4; ts1 -5- T2-9b -8- v4; T2-3(7285) v4; T1-2(4464) v4 102.00 2.00 1 99075; 141313; 319311; 493332; 104814
143420 umc8g 13582 2 102.50 1
142933 csu1073a 13582 2 103.80 1
117783 csu337 13582 2 107.20 1
116189 npi123c 13582 2 108.60 0
12363 l18 13582 2 T1-2(4464) - l18; bnlg1887 -4- l18 -8- umc1042 110.00 6.00 0 2.05 2.06 104512; 882249
97271 umc255a 13582 2   110.10   1 2.06          
41377 umc112a 13582 2 111.70 1
97273 tda217b 13582 2 114.00 0
20721 T1-2a(2) 13582 2 L.40; lg1 -48- v4 -13- T1-2a 114.00 5.00 0 2.05 2.06 40030; 884231
97272 umc176 13582 2 114.50 0
143375 rz509b(mip) 13582 2 116.00 1
12182 dia1 13582 2 rz509b(mip) -0.2- dia1 -1- klp1d 116.50 1.00 1 934701
116024 umc267(kapp) 13582 2 117.30 0
116141 csu281b 13582 2 117.60 0
20723 T1-2c(2) 13582 2 L.33; v4 T1-2c; T1-2c w3 118.00 10.00 0 2.05 2.06 108056; 108055
116170 klp1d 13582 2 119.10 1
12057 ask2 13582 2 ( umc55a -6- ask2) -13- umc5a 120.00 6.00 0 66589
143159 csu747a(arf) 13582 2 120.20 0
41490 umc55a 13582 2 120.30 0
116187 uaz352b 13582 2 120.40 0
66611 akh2 13582 2 umc55a -4- akh2 -5- umc139a 120.70 1.00 1 66613
41408 umc139a 13582 2 121.10 0
98802 agp1 13582 2 umc139a -0.3- [agp1 aka? ufg29agp2)] -3- uky1(P450); umc131 -11- agp1 -0.9- emp2 -6.3- umc98a 122.00 1.00 1 934701; 854826
25913 emp2 13582 2 umc131 -11- agp1 -0.9- emp2 -6.3- umc98a 123.00 1.00 1 854826
142851 bcd1087a 13582 2 124.20 1
116137 csu270 13582 2 125.80 0
66266 les19 13582 2 T2-9b wx1 -24- les19; les19 -26- T2-9d wx1 126.00 10.00 0 66268; 66269
12760 wrp1 13582 2 T2-9b -18- wrp1; wrp1 -19- T2-9d 126.00 10.00 0 2.06 2.07 146849; 146850
143412 uky1(P450) 13582 2 126.90 1
12681 tpi2 13582 2 npi271a -31- tpi2 -16- umc137a; T1-2(4464) tpi2; v4 -17- tpi2 128.00 10.00 0 2.06 2.07 136091; 935855; 935857
61077 ns1 13582 2 csu270 -6- ns1 -7- umc5a 130.00 1.00 1 887697
142920 csu1051 13582 2 131.60 1
41030 npi47a 13582 2 133.80 1
41496 umc5a 13582 2   133.80   1 2.07          
41538 umc98a 13582 2 133.80 1
95670 umc29b 13582 2 133.80 1
133904 tjp1(thp) 13582 2 133.80 1
12746 w3 13582 2 v4 -24- w3 -4- ht1 -34- ch1; T1-2c w3; emp2 -19- w3; w3 -13- ht1 -30- ch1 135.00 5.00 0 2.06 2.07 141313; 108055; 79319; 141317
61401 amy3 13582 2 136.80 1
57260 php20005 13582 2 144.10 1
97274 asg72a 13582 2 144.10 1
142954 csu1103 13582 2 145.10 0
41445 umc22a 13582 2 147.10 1
64409 ugp1 13582 2 147.10 1
97275 asg84a 13582 2 147.10 1
120414 mpik27a(zmm7) 13582 2 147.10 1
143098 csu635 13582 2 147.10 1
12333 ht1 13582 2 v4 -24- w3 -4- ht1 -34- ch1; w3 -13- ht1 -30- ch1; ht1 -1- umc150b -5- bnl6.20; umc98a ht1 umc88 148.00 2.00 1 141313; 141317; 136524; 136122
40752 csh1b(chi) 13582 2 148.10 0
41464 umc36b 13582 2 148.10 0
143274 rgpc1122a(rpL15) 13582 2 148.10 0
12717 v24 13582 2 T1-2(4464) v24; bnlg2077 -9- v24 -9- mmc0191 149.00 2.00 1 2.07 2.08 934757
41482 umc4a 13582 2 149.20 0
57261 csu154a(eif5A) 13582 2 149.20 1
86298 agrr85a 13582 2 149.20 1
97276 asg20 13582 2   149.20   1 2.08          
143105 csu657(atpd) 13582 2 149.20 1
143106 csu658(mam) 13582 2 149.20 1
143188 csu800(lhca) 13582 2 149.20 0
143204 csu847a(lhcb) 13582 2 149.20 1
25557 tua5 13582 2 150.70 0
41390 umc125a 13582 2 150.70 0
143162 csu749b 13582 2 150.70 0
57262 csu17b(rnp) 13582 2 151.30 0
41387 umc122a 13582 2 151.50 0
117556 csu203b(eif5A) 13582 2 151.50 0
143325 rgpg99 13582 2 151.60 0
12564 px1 13582 2 px1 -7- T2-9d; v24 -3- px1; (px1 -5- spt1) 152.00 2.00 1 2.08 934756; 934757; 934758
12653 spt1 13582 2 (px1 -5- spt1) 152.00 5.00 0 2.07 2.08 934758
97277 umc116b 13582 2 152.20 0
40655 bnl5.21b 13582 2 153.30 1
59572 umc137a 13582 2 153.30 1
97278 asg23 13582 2 153.30 1
115990 csu175a(eif5A) 13582 2 153.30 1
143312 rgpc74c 13582 2 153.30 0
40669 bnl6.20 13582 2 154.30 0
114874 csu909 13582 2 156.80 0
143224 csu894a 13582 2 156.80 1
143235 csu920a 13582 2 156.80 1
116084 asg28c 13582 2 158.40 0
142949 csu1097b 13582 2 158.40 0
143305 rgpc643c 13582