locusid locus name LG id LG RecData New Genetic error back-bone New Bin Bin2 Data ID
143190 csu804b(dnp) 13579 1 0.00 1
143308 umc76a 13579 1 6.40 0
24942 tub1 13579 1   11.00   1 1.01          
128690 csu738 13579 1 11.00 1
41533 umc94a 13579 1 11.90 0
24384 bnl8.05a 13579 1 12.00 0
114850 fus6 13579 1 12.00 0
143073 csu589 13579 1 12.00 0
24380 bnl5.62a 13579 1 12.30 0
104456 knox1 13579 1 14.00 0
57246 umc164c 13579 1 15.00 1
143120 csu680a 13579 1 15.90 0
97232 asg31 13579 1 17.30 1
142897 cdo507a(ant) 13579 1 18.30 0
143408 std20b(uce) 13579 1 19.60 0
97233 asg59a 13579 1 19.90 0
97234 php20537b 13579 1 19.90 0
104460 uaz260b(rpL5) 13579 1 20.80 1
143292 rgpc385a(rpL5) 13579 1 20.80 1
143427 umn857b 13579 1 20.80 0
116209 tda47 13579 1 22.90 0
143034 csu454(gst) 13579 1 22.90 0
19674 T1-2c(1) 13579 1 S.77; T1-2c -1- sr1 -1- vp5 24.00 2.00 1 1.01 40028; 59953
57233 npi97a 13579 1 24.10 1
116234 umc266b(ptk) 13579 1 24.10 0
12109 cat2 13579 1 npi97a -1- cat2 -2- umc157a(chn); cat2 - T1-2(4464) 27.00 2.00 1 934700; 104556
12134 ct2 13579 1 (npi97a ct2 umc157a) 27.00 5.00 0 1.01 1.02 934744
19653 T1-2(4464)(1) 13579 1 S.53; T1-2(4464) - vp5; T1-2(4464) - ms9; cat2 - T1-2(4464) 28.00 5.00 0 1.01 1.02 40028; 104813; 105881; 104556
12655 sr1 13579 1 T1-2c -1- sr1 -1- vp5 29.00 1.00 1 1.01 1.02 59953
12377 les2 13579 1 (les2 -1- sr1) 1986 29.00 1.00 1 1.01 1.02 58467
12581 rab30 13579 1 npi97a -5- rab30 -0.5- umc157a(chn) 29.30 1.00 1 934700
41422 umc157a(chn) 13579 1   29.80   1 1.02          
57211 gsr1 13579 1 umc157a(chn) -3.8- gsr1 -0.9- umc115 -2.8- umc194c(gpr) 30.00 1.00 1 57245
12733 vp5 13579 1 poss ident pds1; loc w/php20640; T1-2c -1- sr1 -1- vp5; (vp5 umc1177 umc1166) 30.00 1.00 1 1.01 1.02 59953; 214186; 870952
12538 pg15 13579 1 pg15 TB-1Sb(1); (pg15 -11- umc1160) 30.00 11.00 0 1.00 1.02 104770; 411255
41381 umc115 13579 1 30.90 0
57212 umc194a(gpr) 13579 1 30.90 0
83497 php20640 13579 1 30.90 0
142979 csu1171 13579 1 30.90 0
142983 csu1190 13579 1 31.00 0
57365 tda50 13579 1 33.10 0
116199 std2c(dba) 13579 1 33.10 1
143122 csu680c 13579 1 33.10 0
143276 rgpc1122c(rpL15) 13579 1 33.10 0
123800 csu691 13579 1 39.20 1
143213 csu860b 13579 1 40.30 0
19685 T1-3(5597)(1) 13579 1 S.77; T1-3(5597) -20- zb4 -4- p1 42.00 5.00 0 1.02 1.03 40028; 60049
25912 emp1 13579 1 emp1 -34- T1-9(8918); emp1 TB-1S 45.00 10.00 0 1.02 1.03 79315; 106062
96663 csu320a 13579 1 45.20 1
19687 T1-3(5982)(1) 13579 1 S.77; T1-3(5982) -15- zb4 -6- p1 47.00 5.00 0 1.02 1.03 40028; 60050
12391 lls1 13579 1 (lls1 -19- sr1); (lls1 -33- les2) 48.00 5.00 0 1.02 1.03 58468; 58469
41513 umc76a 13579 1   48.40   1 1.03          
97236 umc243b 13579 1 48.40 1
116219 gln6 13579 1 48.40 1
57213 hsp26 13579 1 umc76a -2- hsp26 -2- umc11a 50.00 2.00 1 1.02 1.03 57245
41374 umc11a 13579 1 51.40 1
97237 npi425c 13579 1 51.40 1
97238 umc230 13579 1 51.40 1
116161 csu315c 13579 1 52.90 0
12114 cfr1 13579 1 T1-2c - cfr1 - TB-1Sb 54.00 30.00 0 1.01 1.04 107792; 107791
143211 csu859(gol) 13579 1 56.40 1
12306 hcf31 13579 1 hcf31 TB-1Sb(1) 57.00 57.00 0 1.00 1.06 104683
12323 hcf6 13579 1 hcf6 TB-1Sb(1) 57.00 57.00 0 1.00 1.06 104702
12451 ms28 13579 1 ms28 TB-1Sb(1) 57.00 57.00 0 1.00 1.06 104725
12783 ys2 13579 1 ys2 TB-1Sb(1) 57.00 57.00 0 1.00 1.06 107790
63909 emb1 13579 1 emb1 TB-1S 57.00 57.00 0 1.00 1.06 150601
63912 emb4 13579 1 emb4 TB-1Sb 57.00 57.00 0 1.00 1.06 139767
63915 emb7 13579 1 emb7 TB-1S 57.00 57.00 0 1.00 1.06 150607
63918 emb10 13579 1 emb10 TB-1S 57.00 57.00 0 1.00 1.06 150602
63920 dek32 13579 1 dek32 TB-1Sb 57.00 57.00 0 1.00 1.06 104519
60515 rth3 13579 1 T1-2(4464) rth3 TB1-Sb 1994 57.00 30.00 0 1.01 1.04 104525; 104790
116093 csu179a(hsp70) 13579 1 59.50 1
116097 csu181a 13579 1 59.50 1
116109 csu214b(grp) 13579 1 59.50 1
116130 csu254b 13579 1 59.50 1
41526 umc8a 13579 1 60.70 0
142988 csu238a(apx) 13579 1 60.70 0
143135 csu710a(apx) 13579 1 60.80 0
97239 asg26 13579 1 61.30 0
12691 ts2 13579 1 asg26 -0.2- ts2 -3- umc13 61.50 1.00 1 934700
12790 zb4 13579 1 zb4 -7- p1 -1- dek1 62.00 1 58464
97240 asg35b 13579 1 63.20 1
41398 umc13 13579 1 64.40 0
25425 pdc3 13579 1 umc13 -0.1- pdc3 -0.2- ibp2 64.40 2.00 1 934700
77925 ibp2 13579 1 umc13 -1- ibp2 -1- csu215b 64.40 1.00 1 934700
116111 csu215b(grp) 13579 1 64.40 0
116233 umc266a(ptk) 13579 1 64.50 0
19728 T1-4b(1) 13579 1 S.55; zb4 -2- T1-4b -2- p1 65.00 2.00 1 40028; 60051
12444 ms17 13579 1 sr1 -18- ms17 -2- p1; ms17 -3- p1 65.00 1.00 1 60043; 60171
12107 car1 13579 1 cat2 -37- car1; car1 -(50)- amp1 66.00 5.00 0 1.03 78161; 78162
12461 ms9 13579 1 sr1 -36- ms9; ms9 -32- br1; (ms9 -2- p1) 68.00 2.00 1 99367; 60429; 9017377
12305 hcf3 13579 1 (p1 -0- hcf3) 68.50 1.00 1 934700
12517 p1 13579 1 68.50 1
143197 csu814b 13579 1 68.50 0
12148 dek1 13579 1 zb4 -7- p1 -1- dek1 69.50 1 58464
15472 T1-9c(1) 13579 1 S.48; ts2 p1 -0.8- T1-9c; sr1 -16- p1 -3- T 69.50 2.00 1 1.03 40028; 493330; 85001
19673 T1-2b(1) 13579 1 S.43; p1 -2- T1-2b -46- br1 70.00 2.00 1 1.03 40028; 61275
143157 csu745d(rpPo) 13579 1 70.90 0
19759 T1-5(6899)(1) 13579 1 S.32; zb4 -4- p1 -3- T 72.00 2.00 1 40028; 60052
24414 npi286 13579 1 72.10 1
143019 csu392b 13579 1 73.20 0
143163 csu753 13579 1 73.20 0
12361 l16 13579 1 (l16 -4- phi109275) 74.00 4.00 1 1.03 1.04 641564
40594 bnl12.06a 13579 1 74.00 1
97241 asg45(ptk) 13579 1   74.00   1 1.04          
97242 asg69 13579 1 74.00 1
97243 umc227 13579 1 74.00 1
114928 csu941 13579 1 74.00 1
120368 fmi1(pki) 13579 1 74.00 0
143095 csu632a 13579 1 74.00 1
143097 csu633 13579 1 74.00 0
143241 csu924(wsi) 13579 1 74.00 1
223331 les22 13579 1 75.00 0
12479 nec2 13579 1 dek1 -7- nec2; zb4 -5- p1 -9- nec2 77.00 1 60045; 58466
142939 csu1082 13579 1 77.40 0
19703 T1-3k(1) 13579 1 S.17; zb4 -4- p1 -10- T 78.00 2.00 1 1.04 60043
97245 asg30b 13579 1 78.20 1
143151 csu737(npc) 13579 1 78.20 1
143291 rgpc361(ppi) 13579 1 78.20 1
143337 rgpr44a 13579 1 78.20 0
19891 T1-9(8918)(1) 13579 1 S.21; emp1 -34- T1-9(8918); emp1 TB-1S 79.00 10.00 0 40028; 79315; 109683
19809 T1-6c(1) 13579 1 S.25; ts2 -1- p1 -12- T 81.00 2.00 1 1.04 40028; 61281
41164 rz672a(cgs) 13579 1 81.20 1
117801 csu389 13579 1 81.20 1
12648 sod4 13579 1 81.60 0
97244 asg75 13579 1 81.60 0
143286 rgpc198a(sik) 13579 1 81.60 0
116103 csu207 13579 1 83.20 1
136190 csu452 13579 1 83.20 0
143102 csu649(scp) 13579 1 83.20 1
143356 rz251a 13579 1 83.20 0
105469 msv1 13579 1 bnl12.06a -10- msv1 -3- npi262 83.40 1.00 1 105471
114836 csu887 13579 1 85.80 0
117769 csu323 13579 1 85.80 0
40901 npi262 13579 1 86.40 1
116196 uaz198d(rpL10) 13579 1 86.40 1
142862 bcd450e 13579 1 86.40 1
64640 csu3 13579 1   88.50   1 1.05          
97246 asg3 13579 1 88.50 1
143128 csu694b(uce) 13579 1 89.50 0
19694 T1-3a(1) 13579 1 S.15; ts2 -1- p1 -21- T1-3a 90.00 2.00 1 1.04 1.05 40028; 60170
12078 blh1 13579 1 (blh1 -22- T1-9c wx1); (blh1 -42- T1-9(4995) wx1) 91.00 10.00 0 1.04 1.05 60810; 60811
41160 rz500(stp) 13579 1 91.80 1
19893 T1-9a(1) 13579 1 S.13; vp5 -30- T1-9a -6- wx1; p1 -26- T1-9a -33- br1

95.00 5.00 0 40028; 60231; 61278
64596 pop1 13579 1 96.10 0
114720 csu822 13579 1 96.10 1
116136 csu263b 13579 1 96.10 1
142917 csu1041a(ptk) 13579 1 96.10 0
143180 csu781b 13579 1 96.10 0
143254 csu653(fbn) 13579 1 96.10 1
143289 rgpc316 13579 1 96.10 1
12617 rs2 13579 1 csu781b -2- rs2 -4- cdo344c(rga) 98.00 2.00 1 934700
41158 rz421 13579 1 98.00 0
114678 csu793 13579 1 98.50 0
41436 umc167a 13579 1 99.10 1
97573 umc260 13579 1 99.10 1
116195 uaz198c(rpL10) 13579 1 99.10 1
142966 csu1138 13579 1 99.10 1
143181 csu781c 13579 1 99.10 1
58450 TB-1Sb(1) 13579 1 S.05; nec2 TB-1Sb; TB-1Sb as1; umc167a TB-1Sb umc67a umc177a; npi234a TB-1Sb npi214 [data conflict] 100.00 1.00 1 1.05 40028; 104734; 304695; 194073; 174883
40734 cdo344c(rga) 13579 1 100.90 0
143264 mpik41d(mem1) 13579 1 100.90 0
95583 eno2 13579 1 cdo344c(rga) -0- eno2 -4- csu710f(apx) 101.00 1.00 1 934700
60000 cent1 13579 1 umc167a TB-1Sb umc67a; umc167a TB-1La umc67a; TB-1La hm1 101.00 2.00 1 1.05 194073; 194074; 104703
19774 T1-5b(1) 13579 1 S.17; p1 -22- T1-5b(1) -30- br1 101.00 5.00 0 1.05 40028; 60160
143397 rz892a(alt) 13579 1 101.20 0
12380 les5 13579 1 (les5 -30- T1-9c(1) wx1); (les5 -30- T1-9(4995); (sr1 -20- les5) 103.00 10.00 0 1.05 1.06 78180; 78181; 935661
30005 obf1 13579 1 p1 -16- obf1 -9- umc67a 103.00 3.00 1 140263
66235 cp3 13579 1 cp3 TB-1La; TB-1Sb cp3 104.00 3.00 1 1.05 104307; 104308
csu710f(apx) 13579 1 105.90 0
60060 TB-1La(1) 13579 1 L.20; TB-1La(1) br2; TB-1La(1) hm1; umc167 TB-1La umc67a umc177a bnl5.59a; npi214 npi304 TB-1La npi40 npi236 [data conflict] 107.00 5.00 0 1.05 1.06 40028; 104549; 104703; 194074; 174884
41507 umc67a 13579 1   112.90   1 1.06          
143064 csu574b(eif2B) 13579 1 112.90 1
143219 csu881(cys) 13579 1 112.90 1
143118 csu675a(prh) 13579 1 114.80 0
115998 csu194(mthr) 13579 1 115.40 0
143041 csu503(met) 13579 1 115.50 0
97247 umc177a 13579 1 115.80 0
143290 rgpc356 13579 1 115.80 0
57216 umc196 13579 1 116.90 1
97248 asg11 13579 1 116.90 1
24379 bnl5.59a 13579 1 117.90 0
66787 csu92a 13579 1 117.90 0
97249 asg58 13579 1 118.80 1
116133 csu256(hsp90) 13579 1 119.90 0
12764 ws4 13579 1 (ws4 -14- T1-9(4995)) wx1; (T1-9c -30- ws4 wx1) 122.00 10.00 0 1.05 1.06 60812; 60813
12443 ms14 13579 1 (as1 -5- ms14) 124.00 10.00 0 1.06 60198
12055 as1 13579 1 p1 -30- as1 -25- br1; (as1 -5- ms14); TB-1Sb as1 124.00 10.00 0 1.06 60012; 60198; 304695
133916 ptk3 13579 1 125.10 1
143418 umc276c(hm1) 13579 1 125.10 0
19775 T1-5c(1) 13579 1 L.34; p1 -24- T1-5c -23- br1 128.00 5.00 0 40028; 60164
73232 les20 13579 1 (les20 -23- T1-9c,S.48); (les20 -7- T1-9(4995),L.19) 129.00 5.00 0 1.06 104504; 104505
114696 csu805 13579 1 130.10 1
120610 ntf1 13579 1 130.10 1
143074 csu590(rpL17) 13579 1 130.10 1
143228 csu899b(ant) 13579 1 130.10 0
143042 csu505(rpL7) 13579 1 131.50 0
60179 TB-1Lc(1) 13579 1 TB-1Lc(1) br2; TB-1Lc(1) hcf50 133.00 10.00 0 104550; 104701
41384 umc119a 13579 1 133.10 1
41494 umc58 13579 1 133.10 1
15467 T1-9(4995)(1) 13579 1 L.19; (ws4 -14- T1-9(4995)) wx1; (bz2 -22>35- T1-9(4995) wx1); (f1 -6>14- T1-9(4995) wx1) 136.00 5.00 0 40028; 60812; 485313; 485314; 485308; 485309
57219 php20644 13579 1 136.50 1
12296 hcf13 13579 1 hcf13 TB-1La-4L4692 [source of data unclear]; TB-1La(1) hcf13 138.00 22.00 0 1.06 1.07 108141; 104671
142970 csu1150 13579 1 138.90 1
142964 csu1132 13579 1 140.20 0
19807 T1-6a(1) 13579 1 L.20; T1-6a -13- br1 -3- f1 141.00 5.00 0 1.06 1.07 40028; 60037
12327 hm1 13579 1 141.80 0
12086 br2 13579 1 TB-1La(1) br2; php20044 -5- (br2 -0.1- hm1) -5- php20644 142.00 3.00 1 1.06 1.07 104549; 136346
12043 amp2 13579 1 amp2 -15- amp1 -33- adh1 142.00 5.00 0 78166
97250 asg62 13579 1   142.80   1 1.07          
12322 hcf50 13579 1 hcf50 T1-4(4692)(1); hcf50 T1-5(8041)(1)[source of data unclear]; TB-1Lc(1) hcf50 143.00 18.00 0 104699; 104700; 104701
57220 php20855 13579 1 144.80 0
120399 csh12 13579 1 146.20 0
12758 wlu5 13579 1 TB-1La(1) wlu5; (br2 -5- wlu5); (bz2 -22- wlu5)



147.00 5.00 0 1.06 1.07 105653; 61328; 60809
120398 csh11 13579 1 147.10 1
19808 T1-6b(1) 13579 1 L.25; T1-6b -3- br1 -2- f1 -48- bm2; p1 -39- T1-6b -5- br1 -3- f1 148.00 3.00 1 1.07 40028; 60021; 60020
19894 T1-9b(1) 13579 1 L.50; T1-9b -3- br1 -28- bm2 150.00 3.00 1 40028; 84999
19681 T1-3(4759)(1) 13579 1 L.39; T1-3(4759) bz2 151.00 25.00 0 1.06 1.08 40028; 304696
19710 T1-4(4692)(1) 13579 1 L.46; T1-4(4692) bz2; hcf50 T1-4(4692) 151.00 20.00 0 1.07 1.08 40028; 104552; 104699
19697 T1-3e(1) 13579 1 L.58; T1-3e - bz2 - T1-3(5267) 151.00 25.00 0 40028; 60802
12300 hcf2 13579 1 hcf2 T1-5(8041); source of data unclear; TB-1La(1) hcf2 153.00 30.00 0 104675; 104676
12085 br1 13579 1 br1 -5- f1 -17- an1; T1-6b -5- br1 -3- f1; T1-9b -3- br1 -28- bm2; br1-3-amp1-13-umc37a-1-mdh4-2-bz2-9-bnl8.10a-13-pgm1; hm1 -18- br1 -10- f1 -44- bm2) 153.00 2.00 1 60026; 60020; 84999; 60205; 103825
105278 bcd98a 13579 1 153.70 0
142861 bcd450d 13579 1 153.70 0
143090 csu614a 13579 1 153.70 0
19835 T1-7c(1) 13579 1 L.39; (br1 -0- T1-7c) -34- vp8 -10- bm2 154.00 2.00 1 40028; 99384
19833 T1-7a(1) 13579 1 L.28; br1 -1- T1-7a -5- f1; T1-7a -3- an1 -34- bm2 155.00 2.00 1 40028; 60015; 60029
41446 umc23a 13579 1 155.30 0
41460 umc33a 13579 1 155.30 1
86267 agrp83b 13579 1 155.30 1
97574 std1b(his2B1) 13579 1 155.30 1
12042 amp1 13579 1 br1-3-amp1-13-umc37a-1-mdh4-2-bz2-9-bnl8.10a-13-pgm1; (umc128 -0- amp1) [data conflict] 156.00 3.00 1 1.07 1.08 60205; 291160
12730 vg1 13579 1 br1 -3- vg1 -0.6- f1; br1 -10- vg1 -3- f1 157.00 2.00 1 60431; 60249
12219 f1 13579 1 br1 -3- vg1 -0.6- f1; br1 -10- vg1 -3- f1 158.00 2.00 1 60431; 60249
143238 csu921b(ppp) 13579 1 159.30 0
143393 rz698a(ppy) 13579 1 159.30 0
119764 csu542 13579 1 160.30 0
116179 med63b 13579 1 161.80 0
143107 csu660a 13579 1 162.90 0
105285 uaz205b(hsp70) 13579 1 164.60 0
12441 ms12 13579 1 (ms12 umc1245 ~umc128) 168.00 15.00 0 1.07 1.09 640515
41395 umc128 13579 1   168.10   1 1.08          
143384 rz583a(msb) 13579 1 168.10 1
40552 bcd386a 13579 1 169.00 0
40551 bcd207a 13579 1 169.10 0
41465 umc37a 13579 1 169.10 0
12416 mdh4 13579 1 170.10 0
57221 csu12b(cin4) 13579 1 172.00 1
143067 csu580a(mdh) 13579 1 172.00 1
19672 T1-2a(1) 13579 1 L.50; (ad1 -1.4- T1-2a); br1 -5- f1 -7- T1-2a 173.00 2.00 1 40028; 60038; 60035
12020 ad1 13579 1 an1 -4- ad1; br1 -4.3- f1 -12.4- ad1 173.00 2.00 1 84989; 60027
142913 csu1007(eif4F) 13579 1 173.90 0
41518 umc83a 13579 1 174.00 0
12428 mmm1 13579 1 mmm1 TB-1La-5S8041; mdh4 -8- mmm1 -24- pgm1 -2- phi1 [but teosinte introgression]; mmm1 TB-1La-3L5267; mdh4 -4- mmm1 -19- pgm1 -6- adh1 -4- phi1 174.00 1.00 1 104720; 78070; 104719; 61338
64558 uce1 13579 1 174.90 1
143379 rz561a 13579 1 176.20 0
142912 csh4(id1) 13579 1 176.70 0
12337 id1 13579 1 id1 -1- bz2; umc83a - id1 - an1 - bz2; see csh4(id1) 176.70 1.00 1 104353; 104354; 60798; 934700
12281 gt1 13579 1 (gt1 -30- id1) 177.00 30.00 0 1.07 1.09 485379
12715 v22 13579 1 (an1 -5- v22) 177.00 5.00 0 1.08 1.09 60800
12048 an1 13579 1 177.10 0
143250 csu982(goa) 13579 1 177.80 0
12099 bz2 13579 1 178.00 0
97253 csu66a(lhcb) 13579 1 178.80 1
97589 vp14 13579 1 178.80 1
143047 csu531 13579 1 178.80 0
143178 csu780b 13579 1 178.80 0
143221 csu889b(lhcb) 13579 1 178.80 0
143342 rgps10558a 13579 1 178.80 0
24386 bnl8.10a 13579 1 179.80 0
57224 cdj2 13579 1   180.70   1 1.09          
97251 csu21a(ago) 13579 1 180.70 0
97252 umc24b(lhcb) 13579 1 180.70 0
142980 csu1174 13579 1 180.70 0
143329 rgpr250 13579 1 180.70 0
143158 csu745e(rpPo) 13579 1 181.60 0
143373 rz474b(dnaj) 13579 1 181.60 0
15470 T1-9(8389)(1) 13579 1 L.74; bz2 -4- T1-9(8389) -8- gs1 182.00 2.00 1 40028; 60815
12159 dek2 13579 1 TB-1La(1) dek2 1995 183.00 64.00 0 1.06 1.12 105600
12162 dek22 13579 1 TB-1La(1) dek22 1995 183.00 64.00 0 1.06 1.12 104521
12295 hcf12 13579 1 TB-1La(1) hcf12 183.00 64.00 0 1.06 1.12 104670
12312 hcf4 13579 1 TB-1La(1) hcf4 183.00 64.00 0 1.06 1.12 104689
12314 hcf41 13579 1 TB-1La(1) hcf41 183.00 64.00 0 1.06 1.12 104692
12317 hcf44 13579 1 TB-1Lc(1) hcf44 183.00 64.00 0 1.06 1.12 104694
12462 msc1 13579 1 1L? 183.00 64.00 0 1.06 1.12 9017627
12539 pg16 13579 1 TB-1La(1) pg16 183.00 64.00 0 1.06 1.12 105639
12676 tlr1 13579 1 1L 183.00 64.00 0 1.06 1.12 9017628
25997 cps1 13579 1 TB-1La(1) cps1 183.00 64.00 0 1.06 1.12 104604
30126 hcf7 13579 1 TB-1La hcf7 183.00 64.00 0 1.06 1.12 142119
104245 olc1 13579 1 TB-1La(1) olc1 183.00 64.00 0 1.06 1.12 104309
40743 cdo795a 13579 1 184.60 1
60513 rth1 13579 1 184.60 1
19683 T1-3(5267)(1) 13579 1 L.72; T1-3e - bz2 - T1-3(5267); T1-3(5267) adh1 T1-3(5242) 185.00 7.00 0 1.08 1.09 40028; 60802; 61387
123805 csu696 13579 1 185.90 0
142950 csu1097c 13579 1 186.00 0
97254 asg63b 13579 1 187.60 1
143043 csu511a 13579 1 187.60 0
25658 ptd1 13579 1 bz2 -10- ptd1; ptd1 -17- kn1 188.00 2.00 1 79321; 79322
97255 umc252b 13579 1 188.50 0
12265 glb1 13579 1 189.40 1
41396 umc129(geb) 13579 1 189.40 0
59574 umc140a 13579 1 189.40 1
19765 T1-5(8041)(1) 13579 1 L.80; TB-1La-5S8041(1) adh1; bz2 TB-1La-5S8041 190.00 15.00 0 40028; 104532; 104553; 304698
41167 tbp1 13579 1 190.80 0
60535 ts3 13579 1 an1 -13- ts3 -19- gs1 191.00 5.00 0 85006
12143 d8 13579 1 umc140 -0.9- Mu4-1 -1.8- (d8 bnl15.18 umc107) -0.4- phyA1; bz2 -13.8- d8 -2.5- gs1; T1-3(5267)(1) d8 T1-3(5242); (d8, mpl1) -3- (adh1, lw1) 192.00 1.00 1 1.09 136345; 60804; 165142; 165141
12435 mpl1 13579 1 umc140 -0.9- Mu4-1 -1.8- (d8 bnl15.18 umc107) -0.4- phyA1; bz2 -13.8- d8 -2.5- gs1; T1-3(5267)(1) d8 T1-3(5242); (d8, mpl1) -3- (adh1, lw1) 192.00 1.00 1 1.09 136345; 60804; 165142; 165141
116000 csu200b 13579 1 192.30 0
116112 csu222a(wsi) 13579 1 192.30 1
143309 rgpc746(rnp) 13579 1 194.20 1
40548 bcd1072c(hsp70) 13579 1 196.10 1
57227 umc197a(rip) 13579 1 196.10 1
57228 rpa6b 13579 1 196.10 1
120410 uat1(lox) 13579 1 196.10 1
133927 msu2(iaglu) 13579 1 196.10 1
57229 csu110b 13579 1 197.10 0
143051 csu554a(rnh) 13579 1 197.10 0
143237 csu921a(ppp) 13579 1 197.10 0
12671 tb1 13579 1 T1-3(5267)(L.72) tb1 T1-3(5242)(L.90); umc140a -3.9- tb1 -1.3- umc107a; tb1 -4.5- adh1; bnl8.10a -9- tb1 -6- npi98a 198.70 1.00 1 113967; 105442; 61330; 870846
12543 pgm1 13579 1 mdh4 -8- mmm1 -24- pgm1 -2- phi1 [but teosinte introgression]; mdh4 -4- mmm1 -19- pgm1 -6- adh1 -4- phi1 199.00 1.00 1 1.09 1.10 78070; 61338
12792 zb7 13579 1 bz2 -23- zb7 -9- gs1 199.00 2.00 1 1.09 1.10 60808
12744 w18 13579 1 umc1335 umc1358 (w18 -4- umc1306 ~umc107a(croc)) bnlg1347 199.00 4.00 0 641567
57230 umc107a(croc) 13579 1   199.20   1 1.10          
40408 gln2 13579 1 200.40 0
40728 cdo122a(nad) 13579 1 201.00 0
143400 rz912a(phy) 13579 1 201.40 0
12352 kn1 13579 1 phyA1 -0.4- kn1 - umc106a; bnl8.10a tb1 phy1 kn1 adh1 bnl7.25a; rz912a(phy) -1- kn1 -1- tua1

202.00 1.00 1 136345; 61330; 934700
12697 tua1 13579 1 202.10 1
12698 tua2 13579 1 202.10 1
24374 bnl15.18 13579 1 202.10 1
66089 knox3 13579 1 202.10 0
116006 csu272a(tua) 13579 1 202.10 1
116124 csu248 13579 1 202.10 1
143244 csu947 13579 1 202.10 0
12401 lw1 13579 1 kn1 -2- lw1 -24- bm2; (adh1 -1.6- lw1) 204.00 1.00 1 61336; 78171
12277 gs1 13579 1 gs1 -2- umc72b -11- phi1; an1 -23- kn1 -10- gs1; bz2 -13.8- d8 -2.5- gs1; bz2 -22- gs1 -3- bm2 -7- T1-4g
204.00 3.00 1 61334; 85010; 60804; 60816
12021 adh1 13579 1 205.20 1
41096 npi98a 13579 1 205.20 1
41368 umc106a 13579 1 205.20 1
143388 rz630a(sat) 13579 1 205.20 1
143392 rz632c 13579 1 205.20 1
142859 bcd450b 13579 1 207.30 1
12362 l17 13579 1 (l17 -17- bnlg1347) 209.00 17.00 0 1.09 1.11 641569
64627 mta1 13579 1 209.20 1
116134 csu261 13579 1 209.20 1
117554 csu137b(ap) 13579 1 209.20 1
143409 uat4a 13579 1 209.20 1
97256 asg54a 13579 1 210.20 0
83293 knox8 13579 1 212.80 0
24383 bnl7.25a 13579 1 214.90 1
118262 csu954 13579 1 214.90 0
12546 phi1 13579 1 219.30 1
57231 rpa7a 13579 1 219.30 1
59575 umc161a 13579 1   219.30   1 1.11          
97258 umc257 13579 1 219.30 1
97577 umc264 13579 1 219.30 1
142978 csu1169b 13579 1 219.30 1
115982 csu63a(cdj) 13579 1 220.30 0
143060 csu570b(mtl) 13579 1 220.30 0
120373 usu1a(fnr) 13579 1 222.20 0
142907 cdo87b(ptk) 13579 1 222.20 0
12735 vp8 13579 1 (br1 -0- T1-7c) -34- vp8 -10- bm2 223.00 2.00 1 99384
12589 rd1 13579 1 bnl7.25 - (rd1 -0- npi238) - bnl8.29a 223.00 1.00 1 61326
24405 npi238 13579 1 223.40 1
97260 asg68b 13579 1 223.40 1
12238 gdh1 13579 1 adh1 -9- phi1 -5- gdh1; adh1 -11.7- phi1 -4.5- gdh1 224.00 1.00 1 61819; 9017376
19682 T1-3(5242)(1) 13579 1 L.90; T1-3(5267) adh1 T1-3(5242) 225.00 20.00 0 40028; 61387
143217 csu868(trp) 13579 1 227.40 0
12342 ij2 13579 1 bnl7.25 -6- (bnl8.29 -0- ij2) -11- bnl6.32; (ij2 -0- umc1331) -15- fdx3 228.00 1.00 1 104368; 882240
40709 bnl8.29a 13579 1 228.40 1
143084 csu604a(trh) 13579 1 228.40 1
97261 csu33b 13579 1 230.00 0
96712 csu381 13579 1 231.40 1
120591 ccr1 13579 1 231.40 1
143048 csu536(ccr) 13579 1 231.40 1
143110 csu663b(psaD) 13579 1 231.40 1
143164 csu755 13579 1 231.40 1
12080 bm2 13579 1 gs1 -2- umc72b -11- phi1 -7- bnl8.29a -3- bm2 -4- umc84a -10- bnl6.32 -1- acp4 233.00 1.00 1 61334
12035 alh1 13579 1 gs1 -15- (alh1 -0- bm2) 233.00 5.00 0 60427
12183 dia2 13579 1 adh1 -12- phi1 -14- dia2 -13- acp4 233.00 1.00 1 60730
12694 ts6 13579 1 an1 -18- bm2 -3- ts6; br1 -46- bm2 -1- ts6; umc161a -2- npi238 -2- ts6 -6- bnl8.29a -10- umc84a
234.00 1.00 1 85009; 85013; 173337
57232 csu134a(thf) 13579 1 234.50 1
115993 csu175e(eif5A) 13579 1 236.50 0
56908 chi1 13579 1 237.40 1
41519 umc84a 13579 1 238.80 0
30130 tls1 13579 1 bnl7.25a (bnl8.29a php15058 tls1 bnl6.32) 240.00 10.00 0 1.11 1.12 934743
19733 T1-4g(1) 13579 1 L.95; bz2 -22- gs1 -3- bm2 -7- T1-4g 240.00 5.00 0 1.11 1.12 40028; 60816
40738 cdo457b 13579 1 241.30 1
12650 spc2 13579 1 TB-1La(1) spc2; umc1331 -9- (spc2 -7- phi064 ~rz614(fdx)) 243.00 7.00 0 1.11 1.12 105646; 882241
82032 csu266 13579 1 243.30 0
24381 bnl6.32 13579 1   245.20   1 1.12          
